12 Inma Martinez
12 - Inma Martinez
Height: 5'8
Hometown: Cadiz, Spain
Position: G
Year: Fr
gp 28
pts/g 5.6
fg % 28.0
3pt % 25.0
ft % 68.9
reb/g 2.0
a/g 1.2
Recent Games
Feb 11 Southeastern Community College W, 75-51
Feb 14 at Southwestern Community College W, 72-26
Feb 18 Kirkwood Community College L, 54-43
Feb 21 Iowa Western Community College W, 58-48
Feb 25 at Des Moines Area Community College L, 45-41
Feb 28 at Kirkwood Community College L, 48-38
Statistics category Overall Conf
Games 28 21
Games started 23 16
Minutes 491 447
Minutes per game 17.5 21.3
FG 51-182 39-131
FG Pct 28.0 29.8
3PT 25-100 20-78
3PT Pct 25.0 25.6
FT 31-45 22-29
FT Pct 68.9 75.9
Off rebounds 28 18
Def rebounds 27 22
Total rebounds 55 40
Rebounds per game 2.0 1.9
Personal fouls 61 52
Disqualifications 3 3
Assists 34 27
Turnovers 67 57
Assist to turnover ratio 0.5 0.5
Steals 27 19
Blocks 4 3
Points 158 120
Points per game 5.6 5.7
Points per 40 min 12.9 10.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at ICCAC JUCO JAM   - - - - - - - - -
Oct 4 vs. Minnesota West Community & Technical College   - - - - - - - - -
Oct 22 at Graceland University   - - - - - - - - -
Oct 31 vs. Elgin Community College W, 51-43 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Nov 1 vs. Blackhawk Technical College W, 91-22 1 1 3-6 50.0 1-1 100.0 1-3 33.3 8
Nov 4 Sauk Valley Community College W, 81-34 1 1 3-10 30.0 1-5 20.0 1-2 50.0 8
Nov 7 vs. Allen County Community College L, 46-41 1 1 0-7 0.0 0-2 0.0 2-4 50.0 2
Nov 8 vs. State Fair Community College L, 74-64 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 15 Jefferson College W, 79-56 1 1 3-10 30.0 1-6 16.7 3-3 100.0 10
Nov 25 at Kirkwood Community College L, 65-39 1 33 1-7 14.3 0-4 0.0 0-0 - 2
Nov 30 at Northeast Community College L, 73-69 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Dec 3 Southwestern Community College W, 72-35 1 40 2-7 28.6 0-4 0.0 1-2 50.0 5
Dec 6 Marshalltown CC W, 57-37 1 1 2-8 25.0 2-6 33.3 0-0 - 6
Dec 10 at North Iowa Area Community College L, 57-50 1 1 2-6 33.3 0-3 0.0 0-1 0.0 4
Dec 13 Des Moines Area Community College L, 61-44 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Dec 15 Mount Mercy College JV   - - - - - - - - -
Dec 17 at Southeastern Community College W, 54-50 1 1 2-7 28.6 1-5 20.0 0-0 - 5
Jan 7 Iowa Central Community College L, 64-57 - 0 3-6 50.0 1-3 33.3 2-2 100.0 9
Jan 10 Central Community College W, 67-51 - 0 4-10 40.0 2-5 40.0 3-5 60.0 13
Jan 14 at Iowa Lakes Community College L, 49-45 - 32 3-14 21.4 2-8 25.0 2-3 66.7 10
Jan 17 at Iowa Western Community College L, 63-59 1 30 2-7 28.6 1-3 33.3 1-2 50.0 6
Jan 19 Mount Mercy College JV   - - - - - - - - -
Jan 22 North Iowa Area Community College L, 71-57 1 40 1-3 33.3 0-0 - 2-2 100.0 4
Jan 24 Northeast Community College L, 69-63 1 40 1-8 12.5 1-4 25.0 0-0 - 3
Jan 28 at Iowa Central Community College L, 64-57 1 37 2-6 33.3 1-5 20.0 5-5 100.0 10
Jan 31 at Marshalltown CC W, 70-47 1 23 2-4 50.0 2-3 66.7 0-0 - 6
Feb 4 Iowa Lakes Community College W, 71-61 - 0 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 7 at Central Community College W, 74-58 - - - - - - - - -
Feb 11 Southeastern Community College W, 75-51 - 0 2-2 100.0 1-1 100.0 0-0 - 5
Feb 14 at Southwestern Community College W, 72-26 1 23 2-7 28.6 2-7 28.6 0-0 - 6
Feb 18 Kirkwood Community College L, 54-43 1 40 4-11 36.4 2-6 33.3 3-4 75.0 13
Feb 21 Iowa Western Community College W, 58-48 1 40 1-1 100.0 1-1 100.0 0-0 - 3
Feb 25 at Des Moines Area Community College L, 45-41 1 37 1-6 16.7 0-5 0.0 1-1 100.0 3
Feb 28 at Kirkwood Community College L, 48-38 1 38 3-13 23.1 2-6 33.3 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at ICCAC JUCO JAM   - - - - - - - - - - - -
Oct 4 vs. Minnesota West Community & Technical College   - - - - - - - - - - - -
Oct 22 at Graceland University   - - - - - - - - - - - -
Oct 31 vs. Elgin Community College W, 51-43 1 1 0 0 0 0 2 0.0 0 0 0 -
Nov 1 vs. Blackhawk Technical College W, 91-22 1 1 1 1 2 1 2 0.5 0 0 1 -
Nov 4 Sauk Valley Community College W, 81-34 1 1 2 0 2 2 0 - 4 0 2 -
Nov 7 vs. Allen County Community College L, 46-41 1 1 2 0 2 1 0 - 1 0 0 -
Nov 8 vs. State Fair Community College L, 74-64 1 1 0 2 2 1 2 0.5 0 0 3 -
Nov 15 Jefferson College W, 79-56 1 1 2 1 3 1 1 1.0 1 0 0 -
Nov 25 at Kirkwood Community College L, 65-39 1 33 0 0 0 1 2 0.5 0 0 0 -
Nov 30 at Northeast Community College L, 73-69 1 28 2 1 3 3 5 0.6 2 0 5 1
Dec 3 Southwestern Community College W, 72-35 1 40 1 0 1 1 2 0.5 3 0 2 -
Dec 6 Marshalltown CC W, 57-37 1 1 1 2 3 1 5 0.2 2 2 4 -
Dec 10 at North Iowa Area Community College L, 57-50 1 1 1 1 2 1 1 1.0 0 0 5 1
Dec 13 Des Moines Area Community College L, 61-44 1 1 2 2 4 0 5 0.0 0 0 1 -
Dec 15 Mount Mercy College JV   - - - - - - - - - - - -
Dec 17 at Southeastern Community College W, 54-50 1 1 0 4 4 2 4 0.5 0 0 1 -
Jan 7 Iowa Central Community College L, 64-57 - 0 1 0 1 3 3 1.0 2 0 1 -
Jan 10 Central Community College W, 67-51 - 0 3 3 6 2 2 1.0 2 0 2 -
Jan 14 at Iowa Lakes Community College L, 49-45 - 32 1 0 1 2 9 0.2 1 0 4 -
Jan 17 at Iowa Western Community College L, 63-59 1 30 0 3 3 1 1 1.0 2 0 3 -
Jan 19 Mount Mercy College JV   - - - - - - - - - - - -
Jan 22 North Iowa Area Community College L, 71-57 1 40 0 1 1 1 3 0.3 0 0 2 -
Jan 24 Northeast Community College L, 69-63 1 40 1 0 1 1 4 0.3 1 0 5 1
Jan 28 at Iowa Central Community College L, 64-57 1 37 0 2 2 1 1 1.0 2 0 2 -
Jan 31 at Marshalltown CC W, 70-47 1 23 0 0 0 1 1 1.0 0 1 3 -
Feb 4 Iowa Lakes Community College W, 71-61 - 0 0 0 0 1 3 0.3 0 0 1 -
Feb 7 at Central Community College W, 74-58 - - - - - - - - - - - -
Feb 11 Southeastern Community College W, 75-51 - 0 0 0 0 1 1 1.0 0 0 2 -
Feb 14 at Southwestern Community College W, 72-26 1 23 2 0 2 2 1 2.0 0 0 1 -
Feb 18 Kirkwood Community College L, 54-43 1 40 0 0 0 1 2 0.5 0 0 4 -
Feb 21 Iowa Western Community College W, 58-48 1 40 2 0 2 0 1 0.0 1 0 4 -
Feb 25 at Des Moines Area Community College L, 45-41 1 37 1 3 4 1 1 1.0 1 0 0 0
Feb 28 at Kirkwood Community College L, 48-38 1 38 3 1 4 1 3 0.3 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 17.5 1.8-6.5 28.0 0.9-3.6 25.0 1.1-1.6 68.9 5.6
Conference 21 16 21.3 1.9-6.2 29.8 1.0-3.7 25.6 1.0-1.4 75.9 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 15.7 2.0-6.2 32.5 0.9-3.3 27.9 1.3-1.7 77.3 6.2
Away 11 10 25.7 2.0-7.6 26.2 1.1-4.7 23.1 1.0-1.5 68.8 6.1
Neutral 4 4 1.0 0.8-4.5 16.7 0.2-1.2 20.0 0.8-1.8 42.9 2.5
-
Wins 13 10 10.2 2.0-5.9 33.8 1.1-3.6 29.8 0.8-1.3 64.7 5.9
Losses 15 13 23.9 1.7-7.0 23.8 0.7-3.5 20.8 1.3-1.9 71.4 5.4
-
October 1 1 1.0 0.0-4.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
November 7 7 9.4 1.7-6.9 25.0 0.6-3.0 19.0 1.0-1.7 58.3 5.0
December 5 5 8.8 1.6-6.2 25.8 0.6-3.8 15.8 0.2-0.6 33.3 4.0
January 8 5 25.3 2.2-7.2 31.0 1.2-3.9 32.3 1.9-2.4 78.9 7.6
February 7 5 25.4 1.9-5.9 31.7 1.1-3.9 29.6 1.1-1.6 72.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 491 51-182 28.0 25-100 25.0 31-45 68.9 158
Conference 21 16 447 39-131 29.8 20-78 25.6 22-29 75.9 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 204 26-80 32.5 12-43 27.9 17-22 77.3 81
Away 11 10 283 22-84 26.2 12-52 23.1 11-16 68.8 67
Neutral 4 4 4 3-18 16.7 1-5 20.0 3-7 42.9 10
-
Wins 13 10 132 26-77 33.8 14-47 29.8 11-17 64.7 77
Losses 15 13 359 25-105 23.8 11-53 20.8 20-28 71.4 81
-
October 1 1 1 0-4 0.0 0-2 0.0 0-0 - 0
November 7 7 66 12-48 25.0 4-21 19.0 7-12 58.3 35
December 5 5 44 8-31 25.8 3-19 15.8 1-3 33.3 20
January 8 5 202 18-58 31.0 10-31 32.3 15-19 78.9 61
February 7 5 178 13-41 31.7 8-27 29.6 8-11 72.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 17.5 4.2-14.8 28.0 2.0-8.1 25.0 2.5-3.7 68.9 12.9
Conference 21 16 21.3 3.5-11.7 29.8 1.8-7.0 25.6 2.0-2.6 75.9 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 15.7 5.1-15.7 32.5 2.4-8.4 27.9 3.3-4.3 77.3 15.9
Away 11 10 25.7 3.1-11.9 26.2 1.7-7.3 23.1 1.6-2.3 68.8 9.5
Neutral 4 4 1.0 30.0-180.0 16.7 10.0-50.0 20.0 30.0-70.0 42.9 100.0
-
Wins 13 10 10.2 7.9-23.3 33.8 4.2-14.2 29.8 3.3-5.2 64.7 23.3
Losses 15 13 23.9 2.8-11.7 23.8 1.2-5.9 20.8 2.2-3.1 71.4 9.0
-
October 1 1 1.0 0.0-160.0 0.0 0.0-80.0 0.0 0.0-0.0 - 0.0
November 7 7 9.4 7.3-29.1 25.0 2.4-12.7 19.0 4.2-7.3 58.3 21.2
December 5 5 8.8 7.3-28.2 25.8 2.7-17.3 15.8 0.9-2.7 33.3 18.2
January 8 5 25.3 3.6-11.5 31.0 2.0-6.1 32.3 3.0-3.8 78.9 12.1
February 7 5 25.4 2.9-9.2 31.7 1.8-6.1 29.6 1.8-2.5 72.7 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 17.5 1.0 1.0 2.0 2.2 0.1 1.2 2.4 0.5 1.0 0.1
Conference 21 16 21.3 0.9 1.0 1.9 2.5 0.1 1.3 2.7 0.5 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 15.7 1.2 0.7 1.8 2.3 0.1 1.2 2.5 0.5 1.2 0.2
Away 11 10 25.7 0.9 1.4 2.3 2.5 0.2 1.5 2.6 0.6 0.9 0.2
Neutral 4 4 1.0 0.8 0.8 1.5 1.0 - 0.8 1.5 0.5 0.3 0.0
-
Wins 13 10 10.2 1.1 0.8 1.9 1.8 - 1.2 1.9 0.6 1.0 0.2
Losses 15 13 23.9 0.9 1.1 2.0 2.5 0.2 1.3 2.8 0.5 0.9 0.1
-
October 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 2.0 0.0 0.0 0.0
November 7 7 9.4 1.3 0.7 2.0 1.6 0.1 1.4 1.7 0.8 1.1 0.0
December 5 5 8.8 1.0 1.8 2.8 2.6 0.2 1.0 3.4 0.3 1.0 0.4
January 8 5 25.3 0.8 1.1 1.9 2.8 0.1 1.5 3.0 0.5 1.3 0.1
February 7 5 25.4 1.1 0.6 1.7 2.1 0.0 1.0 1.7 0.6 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 491 28 27 55 61 3 34 67 0.5 27 4
Conference 21 16 447 18 22 40 52 3 27 57 0.5 19 3
Exhibition - - - - - - - - - - - - -
-
Home 13 9 204 15 9 24 30 1 15 32 0.5 16 2
Away 11 10 283 10 15 25 27 2 16 29 0.6 10 2
Neutral 4 4 4 3 3 6 4 - 3 6 0.5 1 0
-
Wins 13 10 132 14 11 25 23 - 15 25 0.6 13 3
Losses 15 13 359 14 16 30 38 3 19 42 0.5 14 1
-
October 1 1 1 0 0 0 0 - 0 2 0.0 0 0
November 7 7 66 9 5 14 11 1 10 12 0.8 8 0
December 5 5 44 5 9 14 13 1 5 17 0.3 5 2
January 8 5 202 6 9 15 22 1 12 24 0.5 10 1
February 7 5 178 8 4 12 15 0 7 12 0.6 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 17.5 2.3 2.2 4.5 5.0 0.2 2.8 5.5 0.5 2.2 0.3
Conference 21 16 21.3 1.6 2.0 3.6 4.7 0.3 2.4 5.1 0.5 1.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 9 15.7 2.9 1.8 4.7 5.9 0.2 2.9 6.3 0.5 3.1 0.4
Away 11 10 25.7 1.4 2.1 3.5 3.8 0.3 2.3 4.1 0.6 1.4 0.3
Neutral 4 4 1.0 30.0 30.0 60.0 40.0 0.0 30.0 60.0 0.5 10.0 0.0
-
Wins 13 10 10.2 4.2 3.3 7.6 7.0 0.0 4.5 7.6 0.6 3.9 0.9
Losses 15 13 23.9 1.6 1.8 3.3 4.2 0.3 2.1 4.7 0.5 1.6 0.1
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0
November 7 7 9.4 5.5 3.0 8.5 6.7 0.6 6.1 7.3 0.8 4.8 0.0
December 5 5 8.8 4.5 8.2 12.7 11.8 0.9 4.5 15.5 0.3 4.5 1.8
January 8 5 25.3 1.2 1.8 3.0 4.4 0.2 2.4 4.8 0.5 2.0 0.2
February 7 5 25.4 1.8 0.9 2.7 3.4 0.0 1.6 2.7 0.6 0.9 0.2