|
Individual Records |
|||
| Player | Number | Season | |
| Single Game Points | Aaliyah Chambers | 42 | 21-22 |
| Season Points | Sarah Van Diepen | 638 | 89-90 |
| Career Points | Michelle Jones | 1,008 | 85-87 |
| Single Game Rebounds | Margene Brocka | 30 | 73-74 |
| Season Rebounds | Sarah Van Diepen | 309 | 89-90 |
| Career Rebounds | Heather Kapler | 546 | 97-99 |
| Single Game Assists | Kristin Rasmussen | 16 | 08-09 |
| Season Assists | Precious Jackson | 156 | 1989-90 |
| Dawn Hajek | 156 | 1996-97 | |
| Career Assists | Kristin Rasmussen | 375 | 07-09 |
| Game Blocked Shots | Teresa Paulsen | 9 | 21-22 |
| Season Blocked Shots | Kayla Pirtle | 110 | 95-96 |
| Career Blocked Shots | Sarah Van Diepen | 127 | 88-90 |
| Single Game FG (2 pt) | Mary Jo LeGrand | 19 | 77-78 |
| Season FG (2 pt) | Michelle Jones | 285 | 85-86 |
| Career FG (2 pt) | Michelle Jones | 452 | 85-87 |
| Single Game FG (3 pt) | Ellie Barrows | 9 | 19-20 |
| Season FG (3 pt) | Carla Koch | 82 | 08-09 |
| Molly Greenfield | 82 | 14-15 | |
| Career FG (3 pt) | Carla Koch | 157 | 07-09 |
| Single Game FG% | Danielle Ballard | 100 (11-11) | 08-09 |
| Season FG% | Stephanie Kramer | .693 (174-251) | 04-05 |
| Career FG% | Danielle Ballard | .563 (311-552) | 07-09 |
| Season FT% | Jennifer Endisch | .878 (115-131) | 09-10 |
| Career FT% | Alesa Hinz | .805 (245-306) | 94-96 |
| Career Scoring Average | Michelle Jones | 19.8 | 85-87 |
|
Team Records |
|||
| Most Wins | 26 | 95-96, 90-91, 85-86 | |
| Best Record | 26-4 | 95-96, 76-77 | |
| Season Points | 2171 | 98-99 | |
| Game Points | vs. Hibbing CC | 119 | 12-13 |
| Season Offensive Average | 74.4 | 86-87 | |
| Season FG (2 pt) | 899 | 86-87 | |
| Season FG Att. (2 pt) | 2,130 | 76-77 | |
| Season FG% (2 pt) | 49.6 | 86-87 | |
| Season FG (3 pt) | 240 | 18-19 | |
| Season FG Att. (3 pt) | 821 | 18-19 | |
| Season FG% (3 pt) | 37.2 | 93-94 | |
| Game FT Made | vs. Marshalltown | 35 | 97-98 |
| Season FT Made | 464 | 11-12 | |
| Season FT Att. | 706 | 11-12 | |
| Season FT% | 73.0 | 09-10 | |
| Single Game Rebounds | vs. Marshalltown | 65 | 89-90 |
| Season Rebounds | 1,453 | 89-90 | |
| Single Game | |||
| Fewest Points Allowed | vs. DMACC | 15 | 77-78 |
| vs. Mt. Saint Clare | 15 | 86-87 | |
| Season | |||
| Season Fewest Points Allowed | (26 games) | 1,272 | 86-87 |
| Season Defensive Average | 49.9 | 95-96 | |