Northeast Community College at Ellsworth Community College
@ Iowa Falls, Iowa
10/15/2025 at 6:30 PM

Final 1 2 3 Score
Northeast Community College 25 25 25 3
Ellsworth Community College 22 18 21 0

Northeast Community College

Set K E TA PCT
1 11 6 39 .128
2 14 3 37 .297
3 14 7 50 .140

Ellsworth Community College

Set K E TA PCT
1 11 10 42 .024
2 10 4 31 .194
3 9 9 52 .000

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daveigh Munter-McAfee * 3 11 7 40 .100 0 0 0 2 10 0 0 0 0 11.0
2 Katie Borg 3 0 0 0 .000 5 2 0 0 13 0 0 0 0 2.0
4 Mckenna Jones * 3 3 2 11 .091 23 0 3 0 9 0 1 0 0 3.5
5 Nicole Bond * 3 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
7 Izabel Hollatz 3 3 1 15 .133 0 0 0 0 1 0 1 0 0 3.5
8 Baylee Settje * 3 4 0 11 .364 0 0 1 0 4 0 0 0 0 4.0
10 Alli Brown 3 13 5 36 .222 0 1 2 1 2 0 0 0 0 14.0
12 Grace Robidoux 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
13 Brooklyn Wiese * 2 0 1 1 -1.000 8 0 0 0 0 0 0 0 0 0.0
15 Rowan O'Keefe * 3 5 0 12 .417 1 0 0 1 1 0 2 0 0 6.0
Totals 39 16 126 .183 37 3 7 5 56 0 4 0 0 44.0

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 3 0 1 2 -.500 3 1 0 1 17 0 0 0 0 1.0
3 Vera Hojnacki * 3 2 0 5 .400 23 1 1 0 8 0 1 0 0 3.5
4 Lauren Mauk 3 2 0 6 .333 0 1 1 0 8 0 0 0 0 3.0
5 Adriana Tiedt 2 0 2 8 -.250 0 0 1 0 5 0 0 0 0 0.0
6 Elsa Raga * 3 6 2 18 .222 0 0 0 0 0 0 0 0 0 6.0
9 Juliana Nunez Restrepo * 3 6 4 18 .111 1 1 1 2 7 0 0 0 0 7.0
10 Anthea Deweer * 3 3 4 11 -.091 1 0 0 0 1 0 0 0 0 3.0
11 Madi Hughston 3 2 3 18 -.056 0 1 2 0 13 0 0 0 0 3.0
12 Giovanna Ribeiro Marins * 3 11 7 38 .105 0 0 0 0 0 0 1 0 0 11.5
14 Sydnee Kammrad * 3 0 0 7 .000 1 1 1 0 3 0 2 0 0 2.0
Totals 32 23 131 .069 29 6 7 3 62 0 4 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter