2025-26 Volleyball Statistics - Ellsworth Community College

Matches 32
Kills per set 11.35
Hitting % .143
Assists per set 10.83
Blocks per set 1.36
Service Aces per set 2.00
Digs per set 16.32
Schedule Summary
Overall (Pct.)17-15 (.531)
Conference (Pct.) 6-6 (.500)
StreakLost 1
Home5-2
Away2-6
Neutral10-7
Full Scores and Schedule »
Recent Games
Oct 17 vs. Neosho County Community College L, 3-0
Oct 17 vs. Allen County Community College L, 3-0
Oct 21 Southeastern Community College L, 3-2
Oct 23 at Marshalltown CC W, 3-1
Oct 29 Iowa Lakes Community College W, 3-0
Nov 1 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 32 12
Sets 115 43
Kills 1305 472
Kills per set 11.35 10.98
Errors 702 276
Total Attacks 4218 1583
Hitting Percentage .143 .124
Assists 1245 453
Assists per set 10.83 10.53
Service Aces 230 83
Service Errors 215 85
Service Aces per set 2.00 1.93
Receptions 2177 806
Reception Errors 148 49
Digs 1877 715
Digs per set 16.32 16.63
Block Solo 38 13
Block Assist 236 78
Block Total 156 52
Blocks per set 1.36 1.21
Block Errors 24 10
Ball Handling Errors 16 7
Points 1691.0 607.0
Points per set 14.7 14.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Camylle Le Meur Fr DS 32 114 2 0.02 5 26 -.115 74 0.65 41 0.36 559 43 401 3.52 0 1 1 0.01 43.5 0.4
3 Vera Hojnacki Fr S 30 107 42 0.39 19 148 .155 1006 9.40 34 0.32 3 0 255 2.38 4 45 49 0.46 102.5 1.0
4 Lauren Mauk Fr DS 30 79 5 0.06 1 18 .222 11 0.14 12 0.15 212 16 117 1.48 0 0 0 0.00 17.0 0.2
5 Adriana Tiedt So OH/DS 30 93 157 1.69 99 517 .112 16 0.17 27 0.29 418 27 239 2.57 2 11 13 0.14 191.5 2.1
6 Elsa Raga Fr RS 32 110 273 2.48 122 793 .190 4 0.04 0 0.00 9 0 69 0.63 3 27 30 0.27 289.5 2.6
7 Erika Brinkman Fr MB - - - - - - - - - - - - - - - - - - - - -
8 Aubrey Johnson So RS/S 9 20 10 0.50 6 34 .118 22 1.10 2 0.10 2 0 16 0.80 0 1 1 0.05 12.5 0.6
9 Juliana Nunez Restrepo So OH 32 110 354 3.22 162 1046 .184 65 0.59 49 0.45 484 29 366 3.33 4 22 26 0.24 418.0 3.8
10 Anthea Deweer So MB 31 103 152 1.48 56 452 .212 10 0.10 14 0.14 1 0 52 0.50 15 53 68 0.66 207.5 2.0
11 Madi Hughston So OH 32 106 162 1.53 134 625 .045 26 0.25 45 0.42 412 25 294 2.77 1 7 8 0.08 211.5 2.0
12 Giovanna Ribeiro Marins So RS/OH 24 66 114 1.73 84 409 .073 5 0.08 5 0.08 63 3 39 0.59 4 20 24 0.36 133.0 2.0
14 Sydnee Kammrad So MH 32 98 34 0.35 14 150 .133 6 0.06 1 0.01 14 5 29 0.30 5 49 54 0.55 64.5 0.7
  Totals     32 115 1305 11.35 702 4218 .143 1245 10.83 230 2.00 2177 148 1877 16.32 38 236 156 1.36 1691.0 14.7
  Opponent     32 115 1215 10.57 598 3904 .158 1120 9.74 175 1.52 - 199 2012 17.50 80 222 191 1.66 1581.0 13.7
Players
No. Yr Pos
1 Camylle Le Meur Fr DS 12 43 0 0.00 2 7 -.286 24 0.56 12 0.28 200 14 153 3.56 0 1 1 0.02 12.5 0.3
3 Vera Hojnacki Fr S 12 43 16 0.37 6 58 .172 399 9.28 13 0.30 1 0 95 2.21 2 14 16 0.37 38.0 0.9
4 Lauren Mauk Fr DS 11 29 3 0.10 0 9 .333 1 0.03 5 0.17 74 3 30 1.03 0 0 0 0.00 8.0 0.3
5 Adriana Tiedt So OH/DS 11 32 35 1.09 30 142 .035 7 0.22 9 0.28 118 6 88 2.75 1 0 1 0.03 45.0 1.4
6 Elsa Raga Fr RS 12 42 94 2.24 57 297 .125 0 0.00 0 0.00 0 0 22 0.52 1 10 11 0.26 100.0 2.4
7 Erika Brinkman Fr MB - - - - - - - - - - - - - - - - - - - - -
8 Aubrey Johnson So RS/S 3 6 6 1.00 2 10 .400 0 0.00 1 0.17 0 0 5 0.83 0 1 1 0.17 7.5 1.3
9 Juliana Nunez Restrepo So OH 12 43 154 3.58 71 452 .184 5 0.12 17 0.40 217 12 145 3.37 2 8 10 0.23 177.0 4.1
10 Anthea Deweer So MB 12 42 54 1.29 22 161 .199 5 0.12 7 0.17 0 0 22 0.52 5 15 20 0.48 73.5 1.8
11 Madi Hughston So OH 12 42 55 1.31 51 233 .017 10 0.24 18 0.43 163 10 137 3.26 1 2 3 0.07 75.0 1.8
12 Giovanna Ribeiro Marins So RS/OH 10 28 42 1.50 30 158 .076 0 0.00 0 0.00 24 0 9 0.32 0 10 10 0.36 47.0 1.7
14 Sydnee Kammrad So MH 12 33 13 0.39 5 56 .143 2 0.06 1 0.03 9 4 9 0.27 1 17 18 0.55 23.5 0.7
  Totals     12 43 472 10.98 276 1583 .124 453 10.53 83 1.93 806 49 715 16.63 13 78 52 1.21 607.0 14.1
  Opponent     12 43 467 10.86 206 1433 .182 422 9.81 51 1.19 - 70 735 17.09 21 82 62 1.44 580.0 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Des Moines Area Community College L, 3-0 3 24 23 124 .008 24 9 2 67 9 46 1 4 0 3 0 36.0
Aug 29 vs. Minnesota West Community & Technical College L, 3-1 4 48 35 191 .068 42 4 6 98 10 87 0 15 0 8 1 59.5
Aug 29 vs. Lake Region State College - ND L, 3-2 5 59 31 189 .148 57 6 8 97 2 94 4 10 0 9 0 74.0
Aug 30 vs. North Dakota State College of Science W, 3-2 5 71 20 163 .313 68 12 5 90 4 54 0 8 0 4 0 87.0
Aug 30 vs. Minnesota North College-Rainy River W, 3-0 3 47 22 124 .202 40 10 6 54 9 55 0 6 0 3 0 60.0
Sep 3 at Iowa Central Community College L, 3-0 3 31 16 83 .181 30 2 3 64 5 44 3 0 2 3 1 36.0
Sep 5 vs. Wallace State Community College-Hanceville L, 3-0 3 26 20 113 .053 22 4 4 67 6 44 0 8 2 4 0 34.0
Sep 5 vs. Wabash Valley College W, 3-1 4 42 20 145 .152 42 12 5 70 4 63 3 8 0 7 0 61.0
Sep 6 vs. Danville Area Community College W, 3-1 4 52 18 131 .260 49 12 6 64 5 57 0 10 2 5 2 69.0
Sep 6 at Vincennes University L, 3-0 3 37 23 137 .102 32 5 5 73 7 44 4 6 2 7 0 49.0
Sep 9 Southwestern Community College W, 3-0 3 35 11 91 .264 32 8 5 32 3 50 3 6 0 6 1 49.0
Sep 11 at Kirkwood Community College L, 3-0 3 20 25 99 -.051 18 3 5 64 5 36 0 4 2 2 1 25.0
Sep 17 Hawkeye Community College W, 3-2 5 50 32 179 .101 50 12 12 90 6 79 2 8 1 6 0 68.0
Sep 20 vs. Minnesota West Community & Technical College L, 3-2 5 52 28 182 .132 52 11 13 97 3 84 1 27 1 15 2 77.5
Sep 20 vs. Rochester Community and Technical College W, 3-0 3 37 12 102 .245 37 7 8 51 3 50 1 10 2 6 0 50.0
Sep 23 Riverland Community College W, 3-0 3 38 6 86 .372 37 7 12 37 3 45 2 6 1 5 1 50.0
Sep 26 vs. Parkland College L, 3-0 3 19 19 102 .000 18 1 5 67 5 48 0 4 0 2 0 22.0
Sep 26 vs. Labette Community College W, 3-2 5 56 33 160 .144 50 10 11 94 8 58 5 0 0 5 0 71.0
Sep 27 vs. Rend Lake College W, 3-0 3 40 22 115 .157 39 8 7 48 2 54 1 4 0 3 1 51.0
Sep 27 vs. Lincoln Land Community College W, 3-1 4 51 22 138 .210 49 10 8 69 2 62 1 8 0 5 0 66.0
Sep 30 at Western Iowa Tech CC W, 3-2 5 53 25 163 .172 53 11 6 81 5 72 0 14 0 7 2 71.0
Oct 2 North Iowa Area Community College W, 3-0 3 43 17 119 .218 41 7 6 52 1 49 1 4 2 3 0 53.0
Oct 4 vs. Highland Community College - Illinois W, 3-0 3 34 21 103 .126 34 7 5 52 4 48 1 6 1 4 0 45.0
Oct 4 vs. College of Lake County W, 3-0 3 30 12 101 .178 29 14 4 35 4 59 0 12 0 6 1 50.0
Oct 8 at Central Community College L, 3-0 3 32 21 104 .106 32 2 7 52 2 55 1 0 1 1 1 35.0
Oct 13 # at Upper Iowa   - - - - - - - - - - - - - - - - -
Oct 15 Northeast Community College L, 3-0 3 32 23 131 .069 29 6 7 67 3 62 0 4 0 2 0 40.0
Oct 17 vs. Neosho County Community College L, 3-0 3 31 20 103 .107 30 0 4 69 5 41 0 6 1 3 1 34.0
Oct 17 vs. Allen County Community College L, 3-0 3 28 25 137 .022 30 3 3 70 4 68 0 4 2 2 0 33.0
Oct 21 Southeastern Community College L, 3-2 5 58 26 186 .172 56 8 14 101 3 79 0 14 0 7 1 73.0
Oct 23 at Marshalltown CC W, 3-1 4 55 31 173 .139 51 9 10 82 3 85 0 6 1 3 0 67.0
Oct 29 Iowa Lakes Community College W, 3-0 3 39 26 131 .099 37 6 8 54 4 58 2 14 1 9 0 54.0
Nov 1 at Des Moines Area Community College L, 3-0 3 35 17 113 .159 35 4 5 69 9 47 2 0 0 2 0 41.0
Mar 26 # vs. Indian Hills Community College   - - - - - - - - - - - - - - - - -
Mar 26 # vs. Iowa Central Community College   - - - - - - - - - - - - - - - - -
Mar 26 # at Des Moines Area Community College   - - - - - - - - - - - - - - - - -
Mar 31 # vs. Western Iowa Tech CC   - - - - - - - - - - - - - - - - -
Mar 31 # vs. Des Moines Area Community College   - - - - - - - - - - - - - - - - -
Mar 31 # at Iowa Central Community College   - - - - - - - - - - - - - - - - -
Apr 14 # vs. Des Moines Area Community College   - - - - - - - - - - - - - - - - -
Apr 14 # vs. Iowa Central Community College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 115 1305 11.35 702 4218 .143 1245 10.83 230 2.00 2177 148 1877 16.32 38 236 156 1.36 1691.0 14.7
Conference 12 43 472 10.98 276 1583 .124 453 10.53 83 1.93 806 49 715 16.63 13 78 52 1.21 607.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 295 11.80 141 923 .167 282 11.28 54 2.16 433 23 422 16.88 10 56 38 1.52 387.0 15.5
Away 8 27 287 10.63 181 996 .106 275 10.19 45 1.67 552 45 429 15.89 11 34 28 1.04 360.0 13.3
Neutral 17 63 723 11.48 380 2299 .149 688 10.92 131 2.08 1192 80 1026 16.29 17 146 90 1.43 944.0 15.0
 
-
Wins 17 63 773 12.27 350 2224 .190 738 11.71 162 2.57 1055 70 998 15.84 22 130 87 1.38 1022.0 16.2
Losses 15 52 532 10.23 352 1994 .090 507 9.75 68 1.31 1122 78 879 16.90 16 106 69 1.33 669.0 12.9
 
-
August 5 20 249 12.45 131 791 .149 231 11.55 41 2.05 406 34 336 16.80 5 43 27 1.32 316.5 15.8
September 16 59 639 10.83 332 2026 .152 610 10.34 123 2.08 1068 72 890 15.08 26 123 88 1.48 849.5 14.4
October 10 33 382 11.58 222 1288 .124 369 11.18 62 1.88 634 33 604 18.30 5 70 40 1.21 484.0 14.7
November 1 3 35 11.67 17 113 .159 35 11.67 4 1.33 69 9 47 15.67 2 0 2 0.67 41.0 13.7
Date Opponent Score Attend
Aug 27 at Des Moines Area Community College L, 3-0 0
Aug 29 vs. Minnesota West Community & Technical College L, 3-1 0
Aug 29 vs. Lake Region State College - ND L, 3-2 0
Aug 30 vs. North Dakota State College of Science W, 3-2 0
Aug 30 vs. Minnesota North College-Rainy River W, 3-0 0
Sep 3 at Iowa Central Community College L, 3-0 0
Sep 5 vs. Wallace State Community College-Hanceville L, 3-0 0
Sep 5 vs. Wabash Valley College W, 3-1 50
Sep 6 vs. Danville Area Community College W, 3-1 0
Sep 6 at Vincennes University L, 3-0 0
Sep 9 Southwestern Community College W, 3-0 0
Sep 11 at Kirkwood Community College L, 3-0 0
Sep 17 Hawkeye Community College W, 3-2 0
Sep 20 vs. Minnesota West Community & Technical College L, 3-2 0
Sep 20 vs. Rochester Community and Technical College W, 3-0 0
Sep 23 Riverland Community College W, 3-0 0
Sep 26 vs. Parkland College L, 3-0 0
Sep 26 vs. Labette Community College W, 3-2 0
Sep 27 vs. Rend Lake College W, 3-0 0
Sep 27 vs. Lincoln Land Community College W, 3-1 0
Sep 30 at Western Iowa Tech CC W, 3-2 0
Oct 2 North Iowa Area Community College W, 3-0 0
Oct 4 vs. Highland Community College - Illinois W, 3-0 0
Oct 4 vs. College of Lake County W, 3-0 0
Oct 8 at Central Community College L, 3-0 0
Oct 13 at Upper Iowa   -
Oct 15 Northeast Community College L, 3-0 0
Oct 17 vs. Neosho County Community College L, 3-0 0
Oct 17 vs. Allen County Community College L, 3-0 0
Oct 21 Southeastern Community College L, 3-2 0
Oct 23 at Marshalltown CC W, 3-1 0
Oct 29 Iowa Lakes Community College W, 3-0 0
Nov 1 at Des Moines Area Community College L, 3-0 0
Mar 26 vs. Indian Hills Community College   -
Mar 26 vs. Iowa Central Community College   -
Mar 26 at Des Moines Area Community College   -
Mar 31 vs. Western Iowa Tech CC   -
Mar 31 vs. Des Moines Area Community College   -
Mar 31 at Iowa Central Community College   -
Apr 14 vs. Des Moines Area Community College   -
Apr 14 vs. Iowa Central Community College   -