Ellsworth Community College vs. Highland Community College - Illinois
@ Rockford, IL
10/4/2025 at 12:00 PM

Final 1 2 3 Score
Ellsworth Community College 25 25 25 3
Highland Community College - Illinois 11 22 20 0

Ellsworth Community College

Set K E TA PCT
1 10 3 20 .350
2 10 10 39 .000
3 14 8 44 .136

Highland Community College - Illinois

Set K E TA PCT
1 5 8 23 -.130
2 9 7 32 .062
3 7 6 46 .022

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
3 Vera Hojnacki * 3 1 0 2 .500 30 1 0 0 5 0 2 0 0 3.0
4 Lauren Mauk 2 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
5 Adriana Tiedt * 2 7 6 17 .059 0 0 0 0 2 0 0 0 0 7.0
6 Elsa Raga * 3 7 1 17 .353 0 0 0 0 6 0 0 0 0 7.0
9 Juliana Nunez Restrepo * 3 11 5 29 .207 2 5 0 2 12 0 0 1 0 16.0
10 Anthea Deweer * 2 2 4 11 -.182 0 0 1 0 0 1 2 0 0 4.0
11 Madi Hughston 3 4 4 17 .000 0 1 2 1 9 0 1 0 0 5.5
12 Giovanna Ribeiro Marins 2 1 1 7 .000 0 0 1 0 1 0 0 0 0 1.0
14 Sydnee Kammrad * 3 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
Totals 34 21 103 .126 34 7 5 4 48 1 6 1 0 45.0

Highland Community College - Illinois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kali Brewer 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kaidynce Lynch * 3 5 4 27 .037 1 1 0 1 13 0 0 1 0 6.0
4 Brianna Gonnerman * 3 0 3 8 -.375 13 0 0 0 5 0 1 0 0 0.5
6 Payton Thomas * 3 2 3 21 -.048 0 0 0 0 3 0 1 3 0 2.5
7 Kallie Yianibas 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
9 Grace Queckboerner 3 0 1 2 -.500 0 0 0 3 7 0 0 0 0 0.0
10 Taryn Mathews * 3 4 1 8 .375 0 1 0 0 0 0 0 1 0 5.0
12 Cailyn Lane 3 5 2 15 .200 0 2 1 0 0 0 0 1 1 7.0
13 Izabella Homewood * 3 2 1 4 .250 1 0 0 0 0 0 2 0 1 3.0
14 Olivia Klinefelter * 1 0 1 1 -1.000 0 0 0 1 0 0 0 1 0 0.0
18 Audrey Pick 1 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
20 Jan Johnson 2 1 4 6 -.500 0 0 0 0 1 0 0 2 0 1.0
27 Addison Ness 2 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
33 Emma Frautschy 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
Totals 21 21 101 .000 18 4 2 6 41 0 4 9 2 27.0
Other Information
Attendance: 0
Time:
* = Starter