Labette Community College vs. Ellsworth Community College
@ Lincoln Land
9/26/2025 at 4:00 PM
@ Lincoln Land
9/26/2025 at 4:00 PM
|
Labette Community College
2 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Labette Community College | 22 | 12 | 25 | 25 | 17 | 2 |
| Ellsworth Community College | 25 | 25 | 23 | 15 | 19 | 3 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 4 | 6 | 36 | -.056 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 12 | 4 | 24 | .333 |
| 5 | 8 | 5 | 20 | .150 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 13 | 9 | 30 | .133 |
| 4 | 5 | 9 | 31 | -.129 |
| 5 | 10 | 5 | 28 | .179 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Rushing * | 5 | 12 | 8 | 31 | .129 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Charlotte Watson * | 5 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Evyn Morrow | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iniya Hinman * | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 19.5 |
| 6 | Amellia Oliver | 5 | 6 | 1 | 21 | .238 | 14 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Olivia Brand | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dayanara Castillo | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Drayton | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 14 | Aubrianna Brown * | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Emma Ferriera | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 19 | Margaux Pique * | 5 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 20 | Abby Upton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 28 | 148 | .128 | 40 | 7 | 8 | 8 | 67 | 6 | 8 | 3 | 2 | 64.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Mauk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt * | 5 | 8 | 8 | 26 | .000 | 0 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Elsa Raga * | 5 | 10 | 7 | 34 | .088 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Aubrey Johnson | 5 | 0 | 0 | 3 | .000 | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Juliana Nunez Restrepo * | 5 | 12 | 3 | 27 | .333 | 26 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Madi Hughston * | 5 | 11 | 8 | 34 | .088 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Giovanna Ribeiro Marins * | 5 | 10 | 5 | 25 | .200 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 14 | Sydnee Kammrad * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 56 | 33 | 160 | .144 | 50 | 10 | 11 | 8 | 58 | 5 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter