Ellsworth Community College at Vincennes University
@ Vincennes, IN
9/6/2025 at 2:00 PM
@ Vincennes, IN
9/6/2025 at 2:00 PM
|
Ellsworth Community College
0 |
Vincennes University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 19 | 18 | 29 | 0 |
| Vincennes University (10-1) | 25 | 25 | 31 | 3 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 8 | 8 | 41 | .000 |
| 3 | 17 | 7 | 56 | .179 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vera Hojnacki * | 3 | 2 | 1 | 10 | .100 | 26 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Lauren Mauk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elsa Raga * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Juliana Nunez Restrepo | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anthea Deweer * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 6.0 |
| 11 | Madi Hughston * | 3 | 11 | 7 | 43 | .093 | 1 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Giovanna Ribeiro Marins * | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Sydnee Kammrad * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 23 | 137 | .102 | 32 | 5 | 5 | 7 | 44 | 4 | 6 | 2 | 0 | 49.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 10 | 3 | 14 | .500 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 16.0 |
| 3 | Jordan Netcott | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Edwards * | 3 | 2 | 0 | 2 | 1.000 | 21 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Allie Robinson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Scarlet Konkel * | 3 | 1 | 2 | 8 | -.125 | 12 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Lili Palenczat | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Karen Kodi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Kenli Sullivan * | 3 | 14 | 4 | 29 | .345 | 1 | 0 | 0 | 4 | 15 | 2 | 0 | 1 | 0 | 16.0 |
| 15 | Ava Terrell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taryn Thuis * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 13.0 |
| Totals | 44 | 15 | 103 | .282 | 41 | 7 | 4 | 9 | 64 | 9 | 6 | 6 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter