|
Dodge City Community College at Ellsworth Community College - Iowa Falls, IA 10/18/2025 - 11:00 AM |
|
|
Dodge City Community College
13 |
Ellsworth Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 7 | 6 | 13 |
| Ellsworth Community College | 7 | 0 | 0 | 14 | 21 |
| Iowa Falls, IA | | |||||
| Dodge City Community College | Statistics | Ellsworth Community College |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 4 8 1 |
Passing Rushing Penalty |
16 6 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 55% (12 of 22) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 266 | TOTAL OFFENSE | 401 |
| 73 3.6 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 174 | NET YARDS PASSING | 228 |
| 12-38 4.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34 6.7 0-0 2 |
| 92 | NET YARDS RUSHING | 173 |
| 35 2.6 |
Rushing Attempts Average gain per rush |
43 4.0 |
| 6-184 | PUNTS: Number-Yards | 5-180 |
| 30.7 | Average | 36.0 |
| 162 | TOTAL RETURN YARDS | 71 |
| 1-11 3-137 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-47 3-21 |
| 8-85 | PENALTIES: Number-Yards | 5-55 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 9-32 |
| 2-14 | INTERCEPTIONS: Number-Yards | 3-21 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Dodge City Community College | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Nate Gunderson | 4 | 7 | 11 | - | 1 - 2 | - | - | ||||
| 11 | Lovell Vereen | 1 | 9 | 10 | 0.5 - 1 | 2 - 9 | - | - | ||||
| 36 | Corion Powers | 1 | 8 | 9 | - | 1 - 5 | - | - | ||||
| 9 | Tristen Graham | 1 | 7 | 8 | - | 1 - 4 | - | - | ||||
| 21 | Andre Allen Jr. | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 44 | Micah Williams | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 92 | Tristan Pitts | 5 | 1 | 6 | - | 0.5 - 0 | - | - | ||||
| 2 | Jamari Mosley | 2 | 2 | 4 | - | - | - | 2-14 | 1 | |||
| 22 | Tavarez Edwards | 2 | 2 | 4 | - | - | - | - | 4 | |||
| 24 | Careion Franklin | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Colby Archie | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 49 | Markus Lewis | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 0 | AJ Vaughns | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 4 | Anthony Mattison | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Caden Erving | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | David Huber | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Godfred Anni | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 5 | Qualan Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Aidan Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Kaleel Vereen | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Krishon Lett | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Tavian Gilliam | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 66 | 99 | 2 - 10 | 9.5 - 35 | 0-0 | 2-14 | 8 | ||||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nevin Poppy | 4 | 5 | 9 | 1 - 8 | 1 - 1 | - | 1-0 | 1 | 1 | 1 | |
| 30 | Vsani Scott | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 4 | Jamir Brown | 2 | 5 | 7 | 1 - 3 | - | 1 | 1-1 | - | |||
| 55 | DeShawn Ricks | 2 | 4 | 6 | 2 - 11 | - | - | - | ||||
| 97 | Sherman Hopkins III | 1 | 4 | 5 | 2 - 3 | 1 - 3 | - | - | ||||
| 5 | Deion Gunn | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 36 | Dorius Smith | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 92 | Maximo Munoz | 0 | 3 | 3 | 1 - 1 | - | - | - | ||||
| 10 | Kade Francis | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Anthony Snodey | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 95 | Wayne Bailey III | 1 | 1 | 2 | 1 - 1 | 1 - 5 | - | - | ||||
| 96 | Blessing Igbinedion | 0 | 2 | 2 | 1 - 3 | - | - | - | ||||
| 17 | Zechariah Ladu | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jalen Riley | 1 | 0 | 1 | - | - | - | 1-21 | 1 | |||
| 48 | Owen Vogelsburg | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Christian Davis | 0 | 1 | 1 | 0.5 - 2 | - | - | - | ||||
| 91 | Emmanuel Sefah Boakye | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Emeka Nsofor | - | - | 2 | - | - | ||||||
| TOTALS | 21 | 38 | 59 | 9 - 32 | 3 - 9 | 3 | 1-1 | 3-21 | 6 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Attendance: 0 |
Scorekeeper: Jacob Ripple |