|
Snow College at Ellsworth Community College - Iowa Falls, IA 5/1/2021 - 1:00 PM |
|
|
Snow College
69 |
Ellsworth Community College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College | 10 | 7 | 38 | 14 | 69 |
| Ellsworth Community College | 0 | 18 | 0 | 0 | 18 |
| Iowa Falls, IA | | |||||
| Scoring Summary |
|---|
| 1Q - Snow - Garrison Beach 38 yd run (Stockton Lund kick good) |
| 1Q - Snow - Stockton Lund 41 yd FG |
| 2Q - Ellsworth - Kevin Lukasiewi 59 yd pass to Jadin Daniels (pass failed) |
| 2Q - Snow - Garrison Beach 27 yd pass to Deuce Roberson (Stockton Lund kick good) |
| 2Q - Ellsworth - Kevin Lukasiewi 69 yd pass to Jadin Daniels (run failed) |
| 2Q - Ellsworth - Kevin Lukasiewi 39 yd pass to Terry Matthews (pass failed) |
| 3Q - Snow - Stockton Lund 51 yd FG |
| 3Q - Snow - Seth Kaelin 1 yd run (Stockton Lund kick good) |
| 3Q - Snow - Seth Kaelin 12 yd run (Stockton Lund kick good) |
| 3Q - Snow - Seth Kaelin 43 yd run (Stockton Lund kick good) |
| 3Q - Snow - Carsen Manookin 1 yd run (Stockton Lund kick good) |
| 3Q - Snow - Garrison Beach 10 yd pass to Tejhuan Palmer (Stockton Lund kick good) |
| 4Q - Snow - Garrison Beach 21 yd pass to Carsen Manookin (Stockton Lund kick good) |
| 4Q - Snow - Carsen Manookin 28yd run (Stockton Lund kick good) |
| Snow College | Statistics | Ellsworth Community College |
|---|---|---|
| 29 | FIRST DOWNS | 4 |
| 10 18 1 |
Passing Rushing Penalty |
2 0 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 616 | TOTAL OFFENSE | 181 |
| 78 7.9 |
Total Offensive Plays Average gain per play |
45 4.0 |
| 172 | NET YARDS PASSING | 220 |
| 12-26 6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-28 7.9 0-0 3 |
| 444 | NET YARDS RUSHING | -39 |
| 52 8.5 |
Rushing Attempts Average gain per rush |
17 -2.3 |
| 1-38 | PUNTS: Number-Yards | 9-358 |
| 38.0 | Average | 39.8 |
| 147 | TOTAL RETURN YARDS | 131 |
| 5-35 3-66 3-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-131 0 0 |
| 3-20 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-27 | SACKS: Number-Yards | 0 0 |
| 3-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Snow College | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Cole Bowers | 6 | 0 | 6 | 1 - 6 | 2 - 11 | - | - | ||||
| 8 | Shad Pulsipher | 3 | 1 | 4 | 1 - 3 | 2 - 6 | - | - | ||||
| 16 | Noah Kema | 4 | 0 | 4 | 1 - 5 | 2 - 10 | - | - | ||||
| 9 | Robert Fuentes | 3 | 0 | 3 | 1 - 8 | 1 - 5 | - | - | ||||
| 25 | Brandon Folau | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Remedy Akoteu | 3 | 0 | 3 | 1 - 4 | 2 - 8 | - | - | ||||
| 29 | Eric Folau | 3 | 0 | 3 | - | 4 - 0 | - | - | ||||
| 33 | Abdul Holland | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 44 | Parker Jacobs | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Mitch Medina | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Bujon Boyd | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Austin Francis | 2 | 0 | 2 | - | - | - | 3-46 | ||||
| 43 | Jaxon Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Brock Winterton | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Soni Vunipola | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 15 | Xavier Delong | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Johnny Scales | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 6 | 46 | 5 - 27 | 15 - 47 | 0-0 | 3-46 | 1 | 1 | |||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Andrew Behm | 11 | 7 | 18 | - | 3.5 - 9 | 1-0 | - | ||||
| 2 | Daveion Crawford | 6 | 1 | 7 | - | - | - | - | ||||
| 10 | Jonathan Forson | 4 | 2 | 6 | - | 1.5 - 5 | 1-0 | - | ||||
| 23 | Nick Breon | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Michael Moore | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | DeAundre Brown | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 98 | Tauivi Olamaleva | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 9 | Josaphat Tamatekou | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Dea'lo McGee | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 23 | 52 | - | 7.5 - 19 | 2-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Attendance: 0 |
Scorekeeper: Mitchell Kleins |