February 7, 2026 Ellsworth Community College at Metropolitan Community College

22
10
Line Score
Final 1 2 3 4 5 6 R H E
Ellsworth Community College 2 3 6 1 1 9 22 12 0
Metropolitan Community College 0 0 7 2 1 0 10 9 1

Box Score

Ellsworth Community College
Metropolitan Community College

Ellsworth Community College Batters

Hitters AB R H RBI BB SO LOB
Dillon Carlson cf 4 5 4 2 2 0 0
Eric McGill lf 3 3 1 3 2 1 4
Gavin Doll 3b 3 3 2 5 3 1 3
Dylan Phelps 1b 4 1 1 2 2 0 4
Maddox O'Connor 2b 2 2 1 3 3 0 3
Jacob Koerselman rf 3 2 1 1 3 0 3
Aidan Martin dh 2 1 0 3 3 1 2
Logan Bailey c 4 1 1 0 0 1 5
Lucas Bruhl ss 2 3 1 1 2 1 0
Zach Halverson p 0 0 0 0 0 0 0
Braeden Billings p 0 0 0 0 0 0 0
Jayce Schwiesow p 0 0 0 0 0 0 0
Drew Drake p 0 0 0 0 0 0 0
Brody Crow p 0 0 0 0 0 0 0
William Zamzow 0 0 0 0 0 0 0
Graham Sullivan 1 1 0 1 1 0 2
Totals 28 22 12 21 21 5 26
Batting
2B: Gavin Doll
HR: Gavin Doll , Maddox O'Connor
RBI: Dillon Carlson (2) , Eric McGill (3) , Gavin Doll (5) , Dylan Phelps (2) , Maddox O'Connor (3) , Jacob Koerselman , Aidan Martin (3) , Lucas Bruhl , Graham Sullivan

Metropolitan Community College Batters

Hitters AB R H RBI BB SO LOB
Eden Myers 2b 2 1 0 0 2 0 0
Carson Schmidt ss 3 2 2 3 0 1 0
Brandon Moore 1b 3 1 2 4 0 0 0
Jude Greaves c 3 1 1 0 0 0 0
Luke Meredith rf 2 1 0 0 1 0 0
Jackson Bell 3b 3 0 1 1 0 1 0
Zack Craft dh 3 1 1 1 0 2 0
Carter Belton cf 1 1 0 0 2 0 0
Shane Barnett lf 2 2 2 0 1 0 0
Wade Mann p 0 0 0 0 0 0 0
Jake Trueblood p 0 0 0 0 0 0 0
Chase Phillips p 0 0 0 0 0 0 0
Taylor Stambersky p 0 0 0 0 0 0 0
Dominic Horn p 0 0 0 0 0 0 0
Jake Tharnish p 0 0 0 0 0 0 0
Owen Foster p 0 0 0 0 0 0 0
Totals 22 10 9 9 6 4 0
Batting
2B: Carson Schmidt , Jude Greaves , Jackson Bell
3B: Carson Schmidt
HR: Brandon Moore
RBI: Carson Schmidt (3) , Brandon Moore (4) , Jackson Bell , Zack Craft
Sac Fly: Zack Craft
Baserunning
SB: Luke Meredith , Zack Craft (2)
CS: Zack Craft
Fielding
E: Carson Schmidt

Ellsworth Community College Pitchers

Pitchers IP H R ER BB SO HR
Zach Halverson 2.0 2 3 3 3 2 0
Drew Drake 0.0 3 3 3 0 0 1
Braeden Billings (W, 1-0) 2.0 3 3 3 1 0 0
Jayce Schwiesow 1.0 0 1 1 2 1 0
Brody Crow 1.0 0 0 0 1 3 0
Totals 6.0 8 10 10 7 6 1
Pitching
Batters faced: Zach Halverson (10) , Drew Drake (3) , Braeden Billings (9) , Jayce Schwiesow (6) , Brody Crow (5)
WP: Braeden Billings (2) , Jayce Schwiesow (3) , Brody Crow
HBP: Brody Crow

Metropolitan Community College Pitchers

Pitchers IP H R ER BB SO HR
Wade Mann 1.0 2 4 4 4 0 0
Owen Foster 0.0 0 1 1 3 0 0
Jake Trueblood 1.0 2 4 3 2 0 0
Jake Tharnish 2.0 3 3 2 1 2 0
Chase Phillips 1.0 3 4 4 3 3 0
Dominic Horn 0.0 0 0 0 0 0 0
Taylor Stambersky 1.0 0 0 0 0 0 0
Totals 6.0 10 16 14 13 5 0
Pitching
Batters faced: Wade Mann (10) , Owen Foster (3) , Jake Trueblood (7) , Jake Tharnish (12) , Chase Phillips (10) , Dominic Horn (6) , Taylor Stambersky (5)
WP: Wade Mann
HBP: Wade Mann , Jake Tharnish , Chase Phillips , Dominic Horn

Other Information