Ellsworth Community College vs. Metropolitan Community College
2/7/2026 at Metro
Ellsworth Community College 22

Player AB R H RBI BB SO PO A LOB
 
Dillon Carlson cf 4 5 4 2 2 0 2 0 0
Eric McGill lf 3 3 1 3 2 1 3 0 4
Gavin Doll 3b 3 3 2 5 3 1 1 0 3
Dylan Phelps 1b 4 1 1 2 2 0 1 0 4
Maddox O'Connor 2b 2 2 1 3 3 0 1 0 3
Jacob Koerselman rf 3 2 1 1 3 0 1 0 3
Aidan Martin dh 2 1 0 3 3 1 0 0 2
Logan Bailey c 4 1 1 0 0 1 4 1 5
Lucas Bruhl ss 2 3 1 1 2 1 0 1 0
Zach Halverson p 0 0 0 0 0 0 0 0 0
William Zamzow 0 0 0 0 0 0 3 0 0
Graham Sullivan 1 1 0 1 1 0 0 0 2
   Braeden Billings p 0 0 0 0 0 0 0 0 0
   Jayce Schwiesow p 0 0 0 0 0 0 0 0 0
   Drew Drake p 0 0 0 0 0 0 0 0 0
   Brody Crow p 0 0 0 0 0 0 0 0 0
Totals 28 22 12 21 21 5 16 2 26
Metropolitan Community College 10

Player AB R H RBI BB SO PO A LOB
 
Eden Myers 2b 2 1 0 0 2 0 1 1 0
Carson Schmidt ss 3 2 2 3 0 1 3 2 0
Brandon Moore 1b 3 1 2 4 0 0 3 1 0
Jude Greaves c 3 1 1 0 0 0 5 0 0
Luke Meredith rf 2 1 0 0 1 0 1 0 0
Jackson Bell 3b 3 0 1 1 0 1 1 1 0
Zack Craft dh 3 1 1 1 0 2 0 0 0
Carter Belton cf 1 1 0 0 2 0 1 0 0
Shane Barnett lf 2 2 2 0 1 0 1 0 0
Wade Mann p 0 0 0 0 0 0 1 0 0
   Jake Trueblood p 0 0 0 0 0 0 0 0 0
   Chase Phillips p 0 0 0 0 0 0 0 0 0
   Taylor Stambersky p 0 0 0 0 0 0 0 0 0
   Dominic Horn p 0 0 0 0 0 0 0 0 0
   Jake Tharnish p 0 0 0 0 0 0 0 0 0
   Owen Foster p 0 0 0 0 0 0 0 0 0
Totals 22 10 9 9 6 4 17 5 0
Score by Innings R H E
 
Ellsworth Community College 2 3 6 1 1 9 22 12 0
Metropolitan Community College 0 0 7 2 1 0 10 9 1
Ellsworth Community College: 2B - Gavin Doll. HR - Gavin Doll; Maddox O'Connor. RBI - Dillon Carlson 2; Eric McGill 3; Gavin Doll 5; Dylan Phelps 2; Maddox O'Connor 3; Jacob Koerselman; Aidan Martin 3; Lucas Bruhl; Graham Sullivan.
Metropolitan Community College: E - Carson Schmidt. 2B - Carson Schmidt; Jude Greaves; Jackson Bell. 3B - Carson Schmidt. HR - Brandon Moore. RBI - Carson Schmidt 3; Brandon Moore 4; Jackson Bell; Zack Craft. Sac - Zack Craft. SB - Luke Meredith; Zack Craft 2. CS - Zack Craft.
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Halverson 2.0 2 3 3 3 2 0 0 0 0 0 0 10 0 0 0
Drew Drake 0.0 3 3 3 0 0 1 0 0 0 0 0 3 0 0 0
Braeden Billings (W, 1-0) 2.0 3 3 3 1 0 0 2 0 0 0 0 9 0 0 0
Jayce Schwiesow 1.0 0 1 1 2 1 0 3 0 0 0 0 6 0 0 0
Brody Crow 1.0 0 0 0 1 3 0 1 0 1 0 0 5 0 0 0
Totals 6.0 8 10 10 7 6 1 6 0 1 0 0 33 0 0 0
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wade Mann 1.0 2 4 4 4 0 0 1 0 1 0 0 10 0 0 0
Owen Foster 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 0
Jake Trueblood 1.0 2 4 3 2 0 0 0 0 0 0 0 7 0 0 0
Jake Tharnish 2.0 3 3 2 1 2 0 0 0 1 0 0 12 0 0 0
Chase Phillips 1.0 3 4 4 3 3 0 0 0 1 0 0 10 0 0 0
Dominic Horn 0.0 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0
Taylor Stambersky 1.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 10 16 14 13 5 0 1 0 4 0 0 53 0 0 0
Ellsworth Community College: Batters Faced - Zach Halverson 10; Braeden Billings 9; Jayce Schwiesow 6; Drew Drake 3; Brody Crow 5. WP - Braeden Billings 2; Jayce Schwiesow 3; Brody Crow. HBP - Brody Crow.
Metropolitan Community College: Batters Faced - Wade Mann 10; Jake Trueblood 7; Chase Phillips 10; Taylor Stambersky 5; Dominic Horn 6; Jake Tharnish 12; Owen Foster 3. WP - Wade Mann. HBP - Wade Mann; Chase Phillips; Dominic Horn; Jake Tharnish.

Start: 12:00 PM Duration: Attendance: 0