Ellsworth Community College at Wartburg College JV
@ Waverly, IA
9/11/2023 at 7:00 PM
@ Waverly, IA
9/11/2023 at 7:00 PM
|
Ellsworth Community College
3 |
Wartburg College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 25 | 25 | 26 | 3 |
| Wartburg College JV | 23 | 17 | 24 | 0 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 10 | 6 | 49 | .082 |
Wartburg College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Dallymar Panell * | 3 | 2 | 1 | 12 | .083 | 15 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Sofia Bettini * | 3 | 13 | 1 | 39 | .308 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Adriana Ramos * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Manon Morillon * | 2 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ana Clara Cuartero * | 3 | 8 | 1 | 23 | .304 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Elitsa Peneva | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabby Burton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 12 | 113 | .186 | 30 | 11 | 6 | 4 | 59 | 1 | 4 | 1 | 0 | 47.0 | ||
Wartburg College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter