Ellsworth Community College at Southwestern Community College
@ Creston
3/21/2021 at 1:00 PM
@ Creston
3/21/2021 at 1:00 PM
|
Ellsworth Community College
1 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ellsworth Community College | 25 | 20 | 25 | 19 | 1 |
| Southwestern Community College | 27 | 25 | 15 | 25 | 3 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 40 | .175 |
| 2 | 11 | 8 | 35 | .086 |
| 3 | 18 | 1 | 33 | .515 |
| 4 | 9 | 2 | 25 | .280 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 8 | 5 | 40 | .075 |
| 4 | 18 | 5 | 37 | .351 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Forge * | 4 | 8 | 5 | 33 | .091 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Meghan VanDePol | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kaitlyn Baer * | 4 | 8 | 1 | 21 | .333 | 3 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Gabi Damiano * | 4 | 18 | 2 | 29 | .552 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Jade Galligo * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Vitoria Kazanovski * | 4 | 2 | 3 | 10 | -.100 | 43 | 1 | 5 | 0 | 7 | 3 | 0 | 0 | 1 | 6.0 |
| 11 | Katie Winter * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 49 | 19 | 129 | .233 | 49 | 3 | 10 | 3 | 70 | 3 | 2 | 1 | 3 | 56.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKenna Hudson | 4 | 1 | 0 | 8 | .125 | 49 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Jordon | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Krenning | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karisa Nietzer | 4 | 12 | 9 | 43 | .070 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Florence Omodayo | 4 | 19 | 3 | 37 | .432 | 0 | 0 | 2 | 0 | 25 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | Demi Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deniz Tuncer | 4 | 4 | 4 | 19 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Brooke Halterman | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 14.0 |
| 15 | Allison Lillis | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 52 | 22 | 149 | .201 | 51 | 3 | 8 | 3 | 97 | 6 | 8 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter