February 20, 2026 Lake Region State College - ND at Ellsworth Community College

1

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Ellsworth Community College | 5 | 1 | 1 | 2 | X | 9 | 13 | 0 |
Box Score
Lake Region State College - ND
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Harkness ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Ferguson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leta Schulz dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Durand 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadie Mason 2b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadie Vipond 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamryn Allard rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaell Klisowsky c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Allmaras cf | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tristin McTavish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Ocampo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Rosset | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mya Dueck | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 15 | 1 | 1 | 0 | 3 | 6 | 3 |
Fielding
E:
Alexa Ferguson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Garstang cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Emery Walton lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emmalee Bell 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mylee Taylor dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Melanie Khounsourath 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Payton Nolan ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia Cumberland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millicent Wurst | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peytin Clemensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ainsley Brown rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cambree Sanders c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Sheaffer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vada Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiera Hochstein | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Garza | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hanna Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Belosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 13 | 9 | 1 | 1 | 0 |
Batting
2B:
Ella Garstang
, Melanie Khounsourath
, Millicent Wurst
3B:
Ella Garstang
HR:
Emmalee Bell
RBI:
Emery Walton
, Emmalee Bell (2)
, Mylee Taylor
, Millicent Wurst (2)
, Ainsley Brown
, Vada Campbell
, Ashley Garza
Sac Fly:
Millicent Wurst
, Vada Campbell
Baserunning
SB:
Millicent Wurst
, Peytin Clemensen
, Ainsley Brown
, Ashley Garza (2)
CS:
Peytin Clemensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristin McTavish | 3.0 | 9 | 7 | 6 | 1 | 1 | 1 |
| Sadie Mason | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 9 | 8 | 1 | 1 | 1 |
Pitching
Batters faced:
Tristin McTavish (20)
, Sadie Mason (5)
WP:
Sadie Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Cumberland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millicent Wurst (W, 3-1) | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Peytin Clemensen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Alicia Cumberland (3)
, Millicent Wurst (12)
, Peytin Clemensen (3)
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |