February 17, 2024 Ellsworth Community College at Rock Valley College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 1 |
| Rock Valley College | 4 | 0 | 5 | 5 | X | 14 | 15 | 0 |
Box Score
Ellsworth Community College
Rock Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddy Harding cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Emma Gordon dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elli Han 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taryn Petty 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Pierce c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lilea Prahm ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Paulsen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierstyn Sutton rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katelynn Hursh lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Mick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Rohner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 7 | 0 | 2 | 5 | 0 |
Batting
2B:
Maddy Harding
, Taryn Petty
, Katelynn Hursh
Fielding
E:
Katelynn Hursh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briella Sendele rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Molly Kable 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Faith McClain lf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Emma Krueger 1b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Christine Venditti dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Avery Nehring 2b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Courtney Jasinski ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashley Russell c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Diamond Blomlie cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Natalie Lower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maia Carlson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Vetter | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grace McClain | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 15 | 14 | 3 | 1 | 0 |
Batting
2B:
Briella Sendele
, Molly Kable
, Emma Krueger
, Christine Venditti
, Avery Nehring
, Ashley Russell
, Sam Vetter
RBI:
Briella Sendele (2)
, Molly Kable
, Christine Venditti (2)
, Avery Nehring (3)
, Courtney Jasinski
, Ashley Russell (2)
, Diamond Blomlie
, Sam Vetter
, Grace McClain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Mick (L, 0-1) | 3.0 | 10 | 9 | 9 | 0 | 1 | 0 |
| Taryn Cory | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 4.0 | 15 | 14 | 14 | 2 | 1 | 0 |
Pitching
Batters faced:
Kaitlyn Mick (18)
, Taryn Cory (9)
HBP:
Kaitlyn Mick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Lower (W, 0-0) | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Riley Stiles | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Totals | 5.0 | 7 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Natalie Lower (13)
, Riley Stiles (12)
Other Information
| Location: | Burlington Dome |
| Attendance: | 0 |