April 16, 2022 Ellsworth Community College at Northeast Community College

(0-0)
17

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 8 | 3 | 3 | 0 | 0 | 3 | 17 | 18 | 1 |
| Northeast Community College | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | 2 |
Box Score
Ellsworth Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gintare Paskocimaite ss | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Grace Gordon cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lauren Brennan dp | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nevaeh Dice 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Maggie Braniff c | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Breanna Howard 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meghan Danielson 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lauren Abram lf | 4 | 2 | 2 | 6 | 0 | 1 | 0 |
| Sierra Robinson rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Delaney Vetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Kesinger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 17 | 18 | 16 | 4 | 4 | 0 |
Batting
2B:
Gintare Paskocimaite
, Grace Gordon
, Meghan Danielson
, Lauren Abram
HR:
Gintare Paskocimaite
, Nevaeh Dice
, Maggie Braniff
, Lauren Abram
RBI:
Gintare Paskocimaite (2)
, Grace Gordon (2)
, Lauren Brennan
, Nevaeh Dice (3)
, Maggie Braniff
, Lauren Abram (6)
, Sierra Robinson
Fielding
E:
Nevaeh Dice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Folks ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Abby Balfour 3b | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Brianna Aguilera c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Greta Lindberg p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emilee Spitz dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josie Knust 1b/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jade Koch cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mia Eickhoff rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alondra Martinez 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Makynzie Loftus lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 4 | 6 | 4 | 7 | 0 |
Batting
2B:
Abby Balfour
, Emilee Spitz
RBI:
Abby Balfour (3)
, Greta Lindberg
, Emilee Spitz
, Alondra Martinez
Baserunning
SB:
Abby Balfour
Fielding
E:
Jade Koch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Vetter (W, 6-10) | 6.0 | 5 | 7 | 6 | 4 | 7 | 0 |
| Totals | 6.0 | 5 | 7 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Delaney Vetter (23)
HBP:
Delaney Vetter (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greta Lindberg | 0.1 | 4 | 7 | 7 | 2 | 1 | 2 |
| Josie Knust | 5.2 | 12 | 10 | 7 | 2 | 3 | 2 |
| Totals | 6.0 | 16 | 17 | 14 | 4 | 4 | 4 |
Pitching
Batters faced:
Greta Lindberg (8)
, Josie Knust (33)
HBP:
Greta Lindberg
, Josie Knust
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |
| Weather: | |