April 29, 2021 Southeastern Community College at Ellsworth Community College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 12 | 12 | 4 |
| Ellsworth Community College | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 10 | 18 | 4 |
Box Score
Southeastern Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lydia Allen-Barnes ss | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Kassie Reid rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Arianna Ramirez 3b/p | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dariann Diorio c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Abigayle Miller dp | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
| Trinity Krabill cf | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Samantha White 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Makayla Cam 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Fischer lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keziah Stutzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Walker | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddy Stutsman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 11 | 5 | 10 | 0 |
Batting
2B:
Kassie Reid
, Arianna Ramirez (2)
, Abigayle Miller
, Samantha White
, Maddy Stutsman
3B:
Lydia Allen-Barnes
RBI:
Lydia Allen-Barnes
, Arianna Ramirez (3)
, Abigayle Miller (4)
, Samantha White
, Elizabeth Walker
, Maddy Stutsman
Sac:
Kassie Reid
, Makayla Cam
Sac Fly:
Abigayle Miller
, Samantha White
, Elizabeth Walker
Baserunning
SB:
Kassie Reid
Fielding
E:
Lydia Allen-Barnes (2)
, Kassie Reid
, Elizabeth Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaysee Dale cf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gintare Paskocimaite ss | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Chelsea Buck 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gwen Hovorka lf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ally Sparks dp | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Mya Mathes 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maggie Braniff c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kailey Becker rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chloe Roberts 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cheyanne Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Vetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Danielson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Abram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 18 | 9 | 4 | 6 | 0 |
Batting
2B:
Gwen Hovorka
, Ally Sparks (2)
, Kailey Becker
3B:
Gintare Paskocimaite
HR:
Gwen Hovorka (2)
RBI:
Kaysee Dale
, Chelsea Buck (2)
, Gwen Hovorka (3)
, Ally Sparks
, Mya Mathes
, Meghan Danielson
Baserunning
CS:
Lauren Abram
Fielding
E:
Kaysee Dale
, Gintare Paskocimaite
, Gwen Hovorka
, Grace Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keziah Stutzman | 4.0 | 8 | 3 | 3 | 3 | 3 | 1 |
| Arianna Ramirez (W, 16-11) | 4.0 | 8 | 7 | 3 | 1 | 4 | 1 |
| Totals | 8.0 | 16 | 10 | 6 | 4 | 7 | 2 |
Pitching
Batters faced:
Keziah Stutzman (25)
, Arianna Ramirez (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyanne Collins | 4.0 | 2 | 4 | 2 | 2 | 3 | 0 |
| Grace Gordon | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Delaney Vetter (L, 10-11) | 3.0 | 2 | 5 | 0 | 1 | 7 | 0 |
| Totals | 8.0 | 5 | 12 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Cheyanne Collins (14)
, Grace Gordon (7)
, Delaney Vetter (15)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |