April 14, 2019 Des Moines Area Community College at Ellsworth Community College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 5 | 1 | 2 | 3 | 2 | 13 | 18 | 2 |
| Ellsworth Community College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Box Score
Des Moines Area Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Ruther 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Avery Guy ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josie Swafford dp | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kaisha Wells rf | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Maddie Karr 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Elly Schuemann c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ally Pickering lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ellie Dixon 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayci Vos cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dana Dunbar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 18 | 10 | 1 | 0 | 0 |
Batting
2B:
Mia Ruther (2)
, Josie Swafford
, Elly Schuemann
3B:
Josie Swafford
, Jayci Vos
HR:
Kaisha Wells
RBI:
Mia Ruther
, Avery Guy (2)
, Kaisha Wells (3)
, Maddie Karr
, Ally Pickering (2)
, Ellie Dixon
Sac Fly:
Ellie Dixon
Fielding
E:
Maddie Karr
, Dana Dunbar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sidney Larsen 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Adden dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwen Hovorka cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexi Riggall 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Schueler 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekenzie Wright ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Smith p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlie Durr lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivy Aulwes rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Myers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 0 | 0 | 0 | 0 |
Baserunning
SB:
Sidney Larsen
Fielding
E:
Mekenzie Wright
, Ivy Aulwes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Dunbar (W, 5-0) | 5.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Dana Dunbar (19)
WP:
Dana Dunbar
HBP:
Dana Dunbar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Smith (L, 2-7) | 4.0 | 14 | 11 | 9 | 1 | 0 | 1 |
| Katy Payne | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 17 | 13 | 9 | 1 | 0 | 1 |
Pitching
Batters faced:
Katie Smith (29)
, Katy Payne (7)
Other Information
| Location: | Iowa Falls |
| Attendance: | 0 |
| Weather: | |