February 17, 2019 Ellsworth Community College at Lake Region State College - ND

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 1 | 6 | 1 | 1 | 2 | 1 | 12 | 13 | 1 |
| Lake Region State College - ND | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
Box Score
Ellsworth Community College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sidney Larsen 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harlie Durr lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Gwen Hovorka cf | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Lexi Riggall 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Katie Smith rf/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekenzie Wright ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Morgan Schueler 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Madison DeWit dp | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ivy Aulwes c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hannah Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 13 | 11 | 9 | 3 | 0 |
Batting
2B:
Sidney Larsen (2)
, Gwen Hovorka (2)
, Lexi Riggall
, Mekenzie Wright
, Morgan Schueler
3B:
Harlie Durr
HR:
Lexi Riggall
, Mekenzie Wright
RBI:
Sidney Larsen
, Harlie Durr
, Gwen Hovorka (4)
, Lexi Riggall (3)
, Mekenzie Wright (2)
Baserunning
SB:
Sidney Larsen (2)
, Harlie Durr
, Gwen Hovorka (2)
, Mekenzie Wright
, Madison DeWit
Fielding
E:
Ivy Aulwes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Wininger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tehani Yamamoto | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious-Unique Rawlins-Manuel | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cecilia Lucero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Foss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Shumway | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Lexi Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mariah Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysha Moser | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaelynn Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sadie Schilling | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kendra Karl | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyra Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 4 | 4 | 4 | 2 | 3 | 5 |
Batting
2B:
Samantha Shumway
HR:
Sadie Schilling
RBI:
Samantha Shumway (2)
, Sadie Schilling (2)
Fielding
E:
Kendra Karl
, Tyra Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Hoffman (W, 1-0) | 5.0 | 5 | 4 | 4 | 1 | 5 | 1 |
| Katie Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 2 | 7 | 1 |
Pitching
Batters faced:
Hannah Hoffman (23)
, Katie Smith (5)
HBP:
Hannah Hoffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Wininger (L, 0-0) | 2.0 | 5 | 7 | 7 | 2 | 1 | 1 |
| Tehani Yamamoto | 3.2 | 4 | 5 | 3 | 6 | 2 | 1 |
| Totals | 5.2 | 9 | 12 | 10 | 8 | 3 | 2 |
Pitching
Batters faced:
Emily Wininger (14)
, Tehani Yamamoto (24)
WP:
Tehani Yamamoto (4)
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |
| Weather: | |