April 22, 2026 Northeast Iowa Community College at Ellsworth Community College

17

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Iowa Community College | 0 | 1 | 2 | 9 | 0 | 1 | 4 | 0 | 17 | 19 | 0 |
| Ellsworth Community College | 0 | 0 | 2 | 1 | 9 | 5 | 0 | 2 | 19 | 13 | 0 |
Box Score
Northeast Iowa Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Schmidt 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Austin ss | 5 | 1 | 3 | 1 | 1 | 0 | 3 |
| Kaden Alstad dh | 3 | 2 | 1 | 3 | 3 | 1 | 0 |
| Damin Churchman lf | 6 | 2 | 3 | 3 | 0 | 1 | 1 |
| Robert Meade 1b | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Tanner Bahl cf | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Nico Olszewski rf | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Gavin Harrington c | 5 | 2 | 1 | 1 | 1 | 1 | 2 |
| Max Davison 3b | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Reed Adler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Teske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rottinghaus | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 43 | 17 | 19 | 17 | 9 | 8 | 8 |
Batting
2B:
Jake Schmidt
, Jacob Austin (2)
, Damin Churchman
HR:
Kaden Alstad
, Damin Churchman
, Tanner Bahl (2)
, Max Davison
, Andrew Rottinghaus
RBI:
Jacob Austin
, Kaden Alstad (3)
, Damin Churchman (3)
, Tanner Bahl (2)
, Nico Olszewski
, Gavin Harrington
, Max Davison (3)
, Andrew Rottinghaus (3)
Sac:
Tanner Bahl
Baserunning
SB:
Damin Churchman
Fielding
DP:
Jacob Austin
, Damin Churchman
, Andrew Rottinghaus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Bruhl ss | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Eric McGill 2b | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Dylan Phelps 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Rowe lf | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| Jacob Koerselman rf | 5 | 1 | 2 | 6 | 0 | 1 | 0 |
| Aidan Martin dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Gavin Doll 3b | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Joel Leblanc c | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Dillon Carlson cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Wirag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Eikenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Foudree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Schellhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox O'Connor | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Graham Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 19 | 13 | 19 | 9 | 5 | 0 |
Batting
2B:
Lucas Bruhl
, Jacob Koerselman
HR:
Jordan Rowe
, Jacob Koerselman
, Gavin Doll
RBI:
Lucas Bruhl (3)
, Jordan Rowe (4)
, Jacob Koerselman (6)
, Aidan Martin (2)
, Gavin Doll (4)
GIDP:
Lucas Bruhl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reed Adler | 4.1 | 6 | 6 | 6 | 4 | 0 | 0 |
| Will Hansen | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Aaron Kreps | 1.0 | 1 | 5 | 5 | 4 | 2 | 0 |
| Ben Potts | 2.0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Austin Goodrich | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 |
| Totals | 8.2 | 13 | 19 | 19 | 9 | 5 | 3 |
Pitching
Batters faced:
Reed Adler (24)
, Will Hansen (4)
, Aaron Kreps (11)
, Ben Potts (4)
, Austin Goodrich (6)
WP:
Reed Adler (2)
, Aaron Kreps (2)
HBP:
Reed Adler (2)
, Will Hansen
, Aaron Kreps (3)
, Ben Potts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Wirag | 3.1 | 5 | 6 | 6 | 6 | 3 | 3 |
| Tye Schellhorn | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Drew Drake | 1.2 | 4 | 2 | 2 | 1 | 0 | 1 |
| TJ Eikenberry | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jacob Foudree | 0.1 | 5 | 4 | 4 | 0 | 0 | 2 |
| Zach Lincoln | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Crow | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 19 | 17 | 17 | 9 | 8 | 6 |
Pitching
Batters faced:
Sam Wirag (21)
, Tye Schellhorn (4)
, Drew Drake (10)
, TJ Eikenberry (6)
, Jacob Foudree (6)
, Zach Lincoln (2)
, Brody Crow (4)
Other Information
| Location: | 1807 N Oak St., Iowa Falls, Iowa, 50126 |
| Attendance: | 0 |