March 20, 2026 Southeastern Community College at Ellsworth Community College

15

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 15 | 10 | 2 |
| Ellsworth Community College | 0 | 0 | 1 | 12 | 0 | 4 | 0 | 3 | X | 20 | 17 | 1 |
Box Score
Southeastern Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kam Francois dh | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Miller 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Efrain Osorio ss | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| James Nydegger rf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jackson Petsche lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Awbrey 3b | 3 | 3 | 1 | 4 | 0 | 1 | 0 |
| Seongwoo Park 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tayvon Holomar c | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nile Sinn cf | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| Keaton Fenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Meis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xzavier Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Dilulio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hummel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VJ Schulte | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Wroe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Rollins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 15 | 10 | 15 | 10 | 5 | 0 |
Batting
2B:
Efrain Osorio
, Nile Sinn
HR:
Gavin Awbrey
, Tayvon Holomar
RBI:
Kam Francois
, Jake Miller
, Efrain Osorio (2)
, James Nydegger (2)
, Gavin Awbrey (4)
, Tayvon Holomar (2)
, Nile Sinn (2)
, Danny Rollins
Sac Fly:
Jake Miller
, James Nydegger
, Danny Rollins
Baserunning
SB:
Efrain Osorio
Fielding
E:
Jake Miller
, Grant Parker
DP:
Jake Miller
, Efrain Osorio
, Seongwoo Park
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Bruhl ss | 5 | 3 | 2 | 6 | 0 | 0 | 0 |
| Eric McGill 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Phelps 1b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Aidan Martin dh | 4 | 1 | 3 | 3 | 2 | 1 | 0 |
| Jordan Rowe lf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gavin Doll 3b | 5 | 4 | 3 | 4 | 1 | 1 | 0 |
| Graham Sullivan rf | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Logan Bailey c | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Dillon Carlson cf | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Sam Wirag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Eikenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Foudree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Schellhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 20 | 17 | 20 | 7 | 8 | 0 |
Batting
2B:
Eric McGill
, Dylan Phelps
, Jordan Rowe
, Graham Sullivan
, Dillon Carlson (2)
HR:
Lucas Bruhl
, Gavin Doll
RBI:
Lucas Bruhl (6)
, Eric McGill
, Dylan Phelps (3)
, Aidan Martin (3)
, Gavin Doll (4)
, Logan Bailey (2)
, Dillon Carlson
Baserunning
SB:
Dylan Phelps
Fielding
E:
Eric McGill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keaton Fenn (L, 1-3) | 3.1 | 7 | 9 | 9 | 4 | 3 | 0 |
| Nolan Meis | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 |
| Andrew Tay | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Xzavier Vargas | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Conner Dilulio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Parker | 1.0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 20 | 17 | 7 | 7 | 1 |
Pitching
Batters faced:
Keaton Fenn (23)
, Nolan Meis (6)
, Andrew Tay (8)
, Xzavier Vargas (6)
, Conner Dilulio (4)
, Grant Parker (6)
WP:
Keaton Fenn
, Grant Parker (2)
HBP:
Keaton Fenn (2)
, Andrew Tay
, Xzavier Vargas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Wirag | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 |
| Reece Cochran | 0.0 | 1 | 5 | 4 | 2 | 0 | 0 |
| Tye Schellhorn | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jacob Foudree | 0.1 | 1 | 5 | 5 | 3 | 0 | 1 |
| TJ Eikenberry | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Brody Crow | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 10 | 15 | 14 | 10 | 5 | 2 |
Pitching
Batters faced:
Sam Wirag (23)
, Reece Cochran (5)
, Tye Schellhorn (9)
, Jacob Foudree (6)
, TJ Eikenberry (5)
, Brody Crow (6)
WP:
Sam Wirag
, Reece Cochran
, Jacob Foudree
, TJ Eikenberry
, Brody Crow
HBP:
Sam Wirag (4)
, Reece Cochran
, Tye Schellhorn
, Jacob Foudree
Other Information
| Location: | Iowa Falls, Iowa |
| Attendance: | 0 |