March 18, 2026 Marshalltown CC at Ellsworth Community College

13
18
Line Score
Final 1 2 3 4 5 6 7 R H E
Marshalltown CC 5 3 0 0 1 4 0 13 12 3
Ellsworth Community College 4 11 0 1 0 2 X 18 15 1

Box Score

Marshalltown CC
Ellsworth Community College

Marshalltown CC Batters

Hitters AB R H RBI BB SO LOB
Adam Carmichael 0 0 0 0 0 0 0
Sauyer Thompson 0 0 0 0 0 0 0
Michael Radford 0 0 0 0 0 0 0
Wyatt Hoelting 0 0 0 0 0 0 0
Andrew Sokoll 0 0 0 0 0 0 0
Nolan Johnson cf 3 3 2 0 1 1 0
Brodie Focke lf 2 1 1 0 3 0 0
Anderson Schirm c 4 2 2 3 1 1 0
Jack Riley dh 5 2 1 1 0 0 0
Cooper Fiskewold rf 4 2 3 5 0 1 0
Cole Knewtson 1b 4 1 1 1 0 3 0
Brady Baker ss 4 2 2 2 0 0 0
Login Hanlin 3b 3 0 0 0 0 3 0
Matthew Marceau 2b 4 0 0 0 0 3 0
DJ Ridout 1 0 0 0 0 0 0
Totals 34 13 12 12 5 12 0
Batting
2B: Jack Riley , Cooper Fiskewold
HR: Anderson Schirm , Cooper Fiskewold , Cole Knewtson , Brady Baker (2)
RBI: Anderson Schirm (3) , Jack Riley , Cooper Fiskewold (5) , Cole Knewtson , Brady Baker (2)
Fielding
E: Anderson Schirm , Brady Baker , Login Hanlin

Ellsworth Community College Batters

Hitters AB R H RBI BB SO LOB
Lucas Bruhl ss 2 3 0 0 1 2 0
Eric McGill 2b 4 4 3 1 1 0 0
Dylan Phelps 1b 4 3 3 1 0 0 0
Jordan Rowe lf 3 3 3 6 0 0 0
Jacob Koerselman dh 3 1 0 1 1 2 0
Gavin Doll 3b 3 1 2 1 0 1 0
Graham Sullivan rf 3 1 1 4 2 2 0
Logan Bailey c 4 1 2 2 0 1 0
Dillon Carlson cf 3 1 1 0 1 0 0
Tanner Kleene p 0 0 0 0 0 0 0
Jaxson Bowlin 0 0 0 0 0 0 0
Braeden Billings 0 0 0 0 0 0 0
Jayce Schwiesow 0 0 0 0 0 0 0
Zach Lincoln 0 0 0 0 0 0 0
Drew Drake 0 0 0 0 0 0 0
Elijah Russell 1 0 0 0 0 0 0
Totals 30 18 15 16 6 8 0
Batting
2B: Eric McGill , Logan Bailey
HR: Jordan Rowe , Graham Sullivan
RBI: Eric McGill , Dylan Phelps , Jordan Rowe (6) , Jacob Koerselman , Gavin Doll , Graham Sullivan (4) , Logan Bailey (2)
Baserunning
SB: Eric McGill
CS: Graham Sullivan
Fielding
E: Lucas Bruhl

Marshalltown CC Pitchers

Pitchers IP H R ER BB SO HR
Andrew Sokoll 1.1 5 8 8 0 2 0
Adam Carmichael 0.0 3 6 5 3 0 0
Sauyer Thompson 2.2 2 2 1 2 3 0
Michael Radford 1.2 3 2 1 1 2 0
Wyatt Hoelting 0.1 0 0 0 0 1 0
Totals 6.0 13 18 15 6 8 0
Pitching
Batters faced: Andrew Sokoll (13) , Adam Carmichael (6) , Sauyer Thompson (13) , Michael Radford (10) , Wyatt Hoelting
HBP: Andrew Sokoll (5) , Michael Radford (2)

Ellsworth Community College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Kleene 1.0 3 5 5 2 1 0
Zach Lincoln 1.0 2 3 3 0 2 0
Braeden Billings 2.0 2 0 0 0 4 0
Jayce Schwiesow 1.0 1 1 1 0 3 0
Drew Drake 1.0 4 4 3 0 1 0
Jaxson Bowlin 1.0 0 0 0 2 1 0
Totals 7.0 12 13 12 4 12 0
Pitching
Batters faced: Tanner Kleene (8) , Zach Lincoln (7) , Braeden Billings (8) , Jayce Schwiesow (4) , Drew Drake (8) , Jaxson Bowlin (5)

Other Information