March 9, 2026 Ellsworth Community College at Dakota County Technical College

13
14
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Ellsworth Community College 10 1 1 0 0 0 0 1 13 11 2
Dakota County Technical College 1 0 3 2 4 0 2 2 14 15 2

Box Score

Ellsworth Community College
Dakota County Technical College

Ellsworth Community College Batters

Hitters AB R H RBI BB SO LOB
Lucas Bruhl ss 4 1 0 1 0 1 0
Eric McGill 3b 4 1 1 0 1 1 0
Dylan Phelps 1b 4 3 3 5 1 1 0
Aidan Martin dh 5 1 1 3 0 4 0
Jordan Rowe lf 5 1 1 0 0 1 0
Maddox O'Connor 2b 4 1 1 0 0 2 0
Jacob Koerselman rf 3 2 1 1 0 1 0
Logan Bailey c 2 1 0 1 0 1 0
Dillon Carlson cf 3 2 3 1 0 0 0
Kevin Wright p 0 0 0 0 0 0 0
Jaxson Bowlin 0 0 0 0 0 0 0
Reece Cochran 0 0 0 0 0 0 0
Jayce Schwiesow 0 0 0 0 0 0 0
TJ Eikenberry 0 0 0 0 0 0 0
Brody Crow 0 0 0 0 0 0 0
Joel Leblanc 1 0 0 0 0 1 0
Andrew Phillips 0 0 0 0 0 0 0
Graham Sullivan 0 0 0 0 0 0 0
Totals 35 13 11 12 2 13 0
Batting
2B: Dillon Carlson (2)
HR: Dylan Phelps (2) , Aidan Martin , Jacob Koerselman
RBI: Lucas Bruhl , Dylan Phelps (5) , Aidan Martin (3) , Jacob Koerselman , Logan Bailey , Dillon Carlson
Baserunning
SB: Dillon Carlson
Fielding
E: Lucas Bruhl , Jacob Koerselman

Dakota County Technical College Batters

Hitters AB R H RBI BB SO LOB
James Hansen 3b 3 1 0 0 1 0 0
Luke Baginski dh 1 2 1 2 0 0 0
Evan Nelson ss 5 3 2 1 0 1 0
Nick Brandt 1b 5 1 1 2 0 2 0
Cooper DeSutter lf 3 0 1 1 1 1 0
Jack Seleski rf 5 0 1 1 0 2 0
Tyler Prom c 3 2 2 0 2 0 0
Dylan Larson 2b 5 2 4 2 0 0 0
Teddy Heller cf 4 2 2 3 0 2 0
Gavin Dahl p 0 0 0 0 0 0 0
Jacob Cisewski 0 0 0 0 0 0 0
Alex Kirchoff 0 0 0 0 0 0 0
Max Thorson 0 0 0 0 0 0 0
Brady Stoeklen 1 1 1 1 0 0 0
Ian Schock 1 0 0 0 0 0 0
Totals 36 14 15 13 4 8 0
Batting
2B: Evan Nelson , Nick Brandt
HR: Luke Baginski , Evan Nelson , Dylan Larson , Teddy Heller , Brady Stoeklen
RBI: Luke Baginski (2) , Evan Nelson , Nick Brandt (2) , Cooper DeSutter , Jack Seleski , Dylan Larson (2) , Teddy Heller (3) , Brady Stoeklen
Fielding
E: James Hansen , Tyler Prom

Ellsworth Community College Pitchers

Pitchers IP H R ER BB SO HR
Kevin Wright 4.0 6 6 4 1 3 0
Jaxson Bowlin 0.0 3 3 3 0 0 0
Reece Cochran 2.0 2 1 1 2 3 0
Brody Crow 1.0 3 2 2 0 2 0
Jayce Schwiesow 0.0 0 1 1 1 0 0
TJ Eikenberry 0.0 1 1 1 0 0 0
Totals 7.0 15 14 12 4 8 0
Pitching
Batters faced: Kevin Wright (24) , Jaxson Bowlin (3) , Reece Cochran (9) , Brody Crow (6) , Jayce Schwiesow , TJ Eikenberry
HBP: Kevin Wright (3) , Reece Cochran

Dakota County Technical College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Dahl 0.1 3 8 8 2 0 0
Max Thorson 4.2 5 4 3 0 9 0
Alex Kirchoff 2.0 1 0 0 0 3 0
Jacob Cisewski (W, 1-0) 1.0 1 1 1 0 1 0
Totals 8.0 10 13 12 2 13 0
Pitching
Batters faced: Gavin Dahl (9) , Max Thorson (20) , Alex Kirchoff (8) , Jacob Cisewski (4)
HBP: Gavin Dahl (3) , Max Thorson

Other Information