February 22, 2026 Ellsworth Community College at North Central Missouri College

16
4
Line Score
Final 1 2 3 4 5 R H E
Ellsworth Community College 4 4 5 3 0 16 9 0
North Central Missouri College 1 1 0 0 2 4 7 1

Box Score

Ellsworth Community College
North Central Missouri College

Ellsworth Community College Batters

Hitters AB R H RBI BB SO LOB
Dillon Carlson cf 4 0 1 2 0 0 4
Eric McGill lf 2 3 1 0 1 0 0
Maddox O'Connor 2b 3 2 1 0 1 1 4
Lucas Bruhl ss 3 3 1 1 1 1 2
Jordan Rowe dh 3 2 1 1 0 0 3
Gavin Doll 3b 1 3 0 1 3 0 2
Aidan Martin 1b 1 2 1 5 3 0 0
Logan Bailey c 1 1 0 3 1 0 0
Graham Sullivan rf 3 0 2 3 1 1 0
Kevin Wright p 0 0 0 0 0 0 0
Braeden Billings 0 0 0 0 0 0 0
Zach Halverson 0 0 0 0 0 0 0
Zach Lincoln 0 0 0 0 0 0 0
Keegan Stobbe 1 0 1 0 0 0 0
Andrew Phillips 1 0 0 0 0 0 0
Totals 23 16 9 16 11 3 15
Batting
HR: Aidan Martin
RBI: Dillon Carlson (2) , Lucas Bruhl , Jordan Rowe , Gavin Doll , Aidan Martin (5) , Logan Bailey (3) , Graham Sullivan (3)
Sac Fly: Lucas Bruhl
Baserunning
SB: Eric McGill (3) , Lucas Bruhl

North Central Missouri College Batters

Hitters AB R H RBI BB SO LOB
Javier Suarez cf 4 1 1 0 0 0 0
Ismael Medina 2b 3 0 1 1 0 0 0
Eduardo Chourio ss 2 1 1 0 1 0 0
Chase Maddox 1b 1 0 0 0 0 0 0
Jeann Pierre (JP) Gonzalez 3b 2 0 1 0 1 1 0
Cade Fallert dh 2 0 0 0 0 2 0
Leonel Dominguez lf 3 0 0 1 0 2 0
Alejandro Somaza c 2 1 1 1 1 0 0
Gabriel DeFily rf 2 0 1 0 1 1 0
Amaury Cienfuegos p 0 0 0 0 0 0 0
Jose Bedoya 0 0 0 0 0 0 0
Jonah Sparks 0 0 0 0 0 0 0
Ross Peters 0 0 0 0 0 0 0
Jaxon Turner 0 0 0 0 0 0 0
Max Heintz 1 1 1 0 0 0 0
Totals 22 4 7 3 4 6 0
Batting
2B: Max Heintz
HR: Alejandro Somaza
RBI: Ismael Medina , Leonel Dominguez , Alejandro Somaza
Baserunning
SB: Alejandro Somaza
Fielding
E: Chase Maddox

Ellsworth Community College Pitchers

Pitchers IP H R ER BB SO HR
Kevin Wright 3.0 5 2 2 0 5 1
Zach Lincoln 1.0 1 0 0 0 0 0
Zach Halverson 0.2 1 2 2 4 1 0
Braeden Billings 0.1 0 0 0 0 0 0
Totals 5.0 7 4 4 4 6 1
Pitching
Batters faced: Kevin Wright (16) , Zach Lincoln (4) , Zach Halverson (7) , Braeden Billings
WP: Kevin Wright , Zach Halverson
HBP: Kevin Wright (2)

North Central Missouri College Pitchers

Pitchers IP H R ER BB SO HR
Amaury Cienfuegos (L, 0-1) 0.2 1 4 4 4 0 0
Jose Bedoya 0.2 0 4 4 3 0 0
Ross Peters 1.1 1 5 2 3 2 0
Jaxon Turner 1.1 3 3 3 1 1 1
Jonah Sparks 1.0 1 0 0 0 0 0
Totals 5.0 6 16 13 11 3 1
Pitching
Batters faced: Amaury Cienfuegos (9) , Jose Bedoya (7) , Ross Peters (10) , Jaxon Turner (10) , Jonah Sparks (4)
WP: Jose Bedoya (2) , Ross Peters
HBP: Amaury Cienfuegos (2) , Jose Bedoya , Ross Peters , Jaxon Turner

Other Information