Official Volleyball Box Score
Ellsworth Community at. Marshalltown CC
10/23/2025 at 7:00 PM @ Marshalltown Communi

Ellsworth Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camylle Le Meur..... 4 0 1 1 -1.000 3 1 1 1 19 0 0 0 0 1.0
3 Vera Hojnacki....... * 4 0 0 2 .000 46 2 1 0 20 0 0 0 0 2.0
4 Lauren Mauk......... 4 0 0 0 .000 0 0 2 1 8 0 0 0 0 0.0
5 Adriana Tiedt....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Elsa Raga........... * 4 9 6 42 .071 0 0 0 0 1 0 2 0 0 10.0
8 Aubrey Johnson...... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
9 Juliana Nunez Restrepo * 4 22 11 54 .204 0 4 1 0 21 0 0 0 0 26.0
10 Anthea Deweer....... * 4 6 1 15 .333 1 1 1 0 1 0 2 1 0 8.0
11 Madi Hughston....... * 4 4 8 24 -.167 1 1 1 0 11 0 0 0 0 5.0
12 Giovanna Ribeiro Marins 4 9 4 26 .192 0 0 0 0 3 0 1 0 0 9.5
14 Sydnee Kammrad...... * 1 5 0 9 .556 0 0 0 1 1 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 55 31 173 .139 51 9 10 3 85 0 6 1 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 11 48 .083
2 18 3 38 .395
3 13 7 35 .171
4 9 11 58 -.034
SET SCORES 1 2 3 4 TEAM RECORDS
Ellsworth Community College (3) 25 25 25 27
Marshalltown CC..... (1) 27 20 15 25
Marshalltown CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Maddy Wiese......... 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
7 Imigyn Stratton..... * 4 8 2 40 .150 0 1 1 1 15 1 0 1 0 10.0
9 Morghan Harvey...... * 4 15 5 38 .263 2 2 2 4 21 1 0 2 0 18.0
11 Olivia Maddux....... * 4 1 2 12 -.083 6 0 0 3 6 0 1 3 0 1.5
13 Callie Swanson...... * 4 0 0 1 .000 0 0 1 2 33 0 0 0 0 0.0
15 Violet Hougland..... * 4 11 5 33 .182 0 0 0 0 0 2 1 1 0 13.5
16 Addy Stull.......... * 4 6 6 18 .000 27 0 0 0 13 0 0 2 0 6.0
17 Noreli Rocha........ 4 0 2 1 -2.000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 22 143 .133 36 3 6 10 89 4 2 9 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 36 .222
2 11 2 29 .310
3 8 6 27 .074
4 11 10 52 .019
Site: Marshalltown Communi
Date: 10/23/2025 Attend: 0 Time:
Referees:
* = Starter