Official Volleyball Box Score
Ellsworth Community at. Western Iowa Tech CC
9/30/2025 at 7:00 PM @ Sioux City, IA

Ellsworth Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camylle Le Meur..... 5 0 0 1 .000 3 1 1 1 19 0 0 0 0 1.0
3 Vera Hojnacki....... * 5 2 1 3 .333 48 5 1 0 8 0 2 0 1 8.0
4 Lauren Mauk......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Adriana Tiedt....... * 5 5 4 18 .056 0 1 0 0 18 0 0 0 0 6.0
6 Elsa Raga........... * 5 16 7 41 .220 0 0 0 0 5 0 4 0 0 18.0
9 Juliana Nunez Restrepo * 5 15 6 54 .167 1 1 1 3 13 0 1 0 1 16.5
10 Anthea Deweer....... * 5 6 0 15 .400 0 0 1 0 1 0 1 0 0 6.5
11 Madi Hughston....... 5 5 4 15 .067 1 3 2 1 7 0 0 0 0 8.0
12 Giovanna Ribeiro Marins 4 4 3 15 .067 0 0 0 0 1 0 4 0 0 6.0
14 Sydnee Kammrad...... * 3 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 53 25 163 .172 53 11 6 5 72 0 14 0 2 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 28 .321
2 7 3 23 .174
3 9 7 56 .036
4 12 7 35 .143
5 9 3 21 .286
SET SCORES 1 2 3 4 5 TEAM RECORDS
Ellsworth Community College (3) 25 25 21 19 15
Western Iowa Tech CC (2) 15 13 25 25 11
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia Ortiz........... 5 10 1 27 .333 0 2 1 1 8 0 0 0 0 12.0
3 Paula Novo Baeza.... 5 0 0 0 .000 2 0 0 0 20 0 0 0 0 0.0
4 Mattie Wineland..... * 5 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
6 Sania Childs........ 4 2 3 11 -.091 0 0 0 0 1 0 1 0 0 2.5
7 Sariahlee Matavao... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Sunny Faiivae....... * 5 9 3 30 .200 0 0 0 2 5 0 0 0 0 9.0
11 Victoria Canabal.... * 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Juli Marie Voelkel.. * 5 16 10 58 .103 0 2 2 2 7 0 0 0 0 18.0
17 Madelyn Vis......... * 5 5 5 16 .000 0 1 1 0 2 0 0 3 0 6.0
19 V Liufau............ * 5 2 0 3 .667 38 2 0 0 9 0 1 1 0 4.5
-------------------------------------------------------------------------------
Totals 44 22 145 .152 41 7 6 6 62 0 2 4 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 25 .160
2 8 5 31 .097
3 14 6 37 .216
4 9 3 29 .207
5 6 5 24 .042
Site: Sioux City, IA
Date: 9/30/2025 Attend: 0 Time:
Referees:
* = Starter