Official Volleyball Box Score
Ellsworth Community at. Des Moines Area Comm
8/27/2025 at 7:00 PM @ Boone, IA

Ellsworth Community College (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camylle Le Meur..... 3 0 0 0 .000 0 3 0 0 5 0 0 0 0 3.0
3 Vera Hojnacki....... * 3 0 0 7 .000 22 1 0 0 8 0 2 0 0 2.0
5 Adriana Tiedt....... 3 0 0 2 .000 1 1 1 2 6 0 0 0 0 1.0
6 Elsa Raga........... * 3 9 9 32 .000 0 0 0 0 3 0 0 0 0 9.0
9 Juliana Nunez Restrepo * 3 10 5 35 .143 0 1 1 2 10 0 0 0 0 11.0
10 Anthea Deweer....... * 3 1 1 14 .000 0 2 0 0 2 0 1 0 0 3.5
11 Madi Hughston....... * 3 4 7 29 -.103 1 1 0 4 10 1 0 0 0 6.0
14 Sydnee Kammrad...... * 3 0 1 5 -.200 0 0 0 1 2 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 24 23 124 .008 24 9 2 9 46 1 4 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 34 -.059
2 11 9 54 .037
3 8 7 36 .028
SET SCORES 1 2 3 TEAM RECORDS
Ellsworth Community College (0) 15 22 22 0-1, 0-1
Des Moines Area Community College (3) 25 25 25 5-1, 1-0
Des Moines Area Community College (5-1, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ramsey Johnston..... * 3 14 1 27 .481 9 2 1 0 13 0 2 0 0 17.0
4 Danica Wrage........ * 3 3 4 12 -.083 0 1 1 0 3 1 3 0 0 6.5
5 Sydney Anderson..... 3 0 0 0 .000 18 1 1 0 12 0 0 0 0 1.0
7 Lauren Sandvold..... 3 0 0 1 .000 7 0 0 2 19 0 0 0 0 0.0
9 Brooklyn Lyftogt.... * 3 8 5 24 .125 0 0 0 0 3 0 1 0 0 8.5
10 Emma Liechti........ * 3 1 0 2 .500 0 0 0 0 0 0 3 0 0 2.5
12 Indy Johnson........ * 3 0 0 0 .000 1 0 1 2 10 0 0 0 0 0.0
13 Kathryn Lukkarinen.. * 3 5 2 21 .143 0 1 0 5 9 0 0 0 0 6.0
20 Reagan Wheeler...... 3 8 4 30 .133 0 0 0 0 3 1 3 0 0 10.5
-------------------------------------------------------------------------------
Totals 39 16 117 .197 35 5 4 9 72 2 12 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 12 5 46 .152
3 13 5 38 .211
Site: Boone, IA
Date: 8/27/2025 Attend: 0 Time:
Referees:
* = Starter