Official Basketball Box Score
Ellsworth Community College at. North Iowa Area Community Coll
12/10/2025 at 5:30 PM @ Mason City, Iowa

VISITORS: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Asia Beale.......... *   5-16   0-1   2-7 4 4 4 12 2 6 0 1
10 Claudia Sanz Dorange *   6-16   0-5   2-2 1 5 3 14 5 3 1 1
12 Inma Martinez....... *   2-6   0-3   0-1 1 1 5 4 1 1 0 1
23 Yaiza Soriano Balaguer *   1-4   0-0   0-0 1 2 5 2 0 5 1 1
40 Addison Dennis...... *   0-5   0-2   1-2 0 5 3 1 1 3 2 1
2 Rebekka Holm........   2-5   2-5   0-0 0 3 4 6 1 0 0 1
14 Sofia Berraquero Beltran   4-10   3-6   0-0 0 4 2 11 0 4 0 1
15 Sare Celaya Urrutia.   0-1   0-0   0-0 0 2 1 0 0 1 1 1
TM Team................       3 7 10  0 0  
Totals.............. 20-63 5-22 5-12 10 33 43  27 50 10 23 5 8
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 22.7%
F Throw% Game: 41.7%

HOME TEAM: North Iowa Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Peyton Meincke...... *   2-9   0-0   1-2 5 3 3 5 1 0 0 1
15 Zaria Falls......... *   0-5   0-2   0-0 0 3 2 0 2 5 0 1
22 Reggi Spotts........ *   8-18   2-9   1-2 1 3 1 19 5 5 3 1
23 Tillie Smith........ *   0-7   0-4   2-2 1 0 1 2 2 0 2 1
34 Ciara Seifert....... *   4-5   0-0   4-5 2 10 12  4 12 1 1 1 1
00 Reagan Niebuhr......   1-1   0-0   0-2 0 0 2 2 0 1 0 1
5 Ella Mullenbach.....   2-6   1-1   0-0 0 1 1 5 0 2 0 1
10 Machaela Trask......   0-3   0-2   0-0 0 3 1 0 0 1 0 1
11 Taylor Hemann.......   0-6   0-0   3-4 2 3 4 3 1 4 2 1
24 Emerson Ingvalson...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Ella Stoskopf.......   4-6   0-0   1-2 4 8 12  1 9 0 3 0 1
TM Team................       2 3 0 0  
Totals.............. 21-66 3-18 12-19 17 37 54  20 57 12 22 8 11
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
Ellsworth Community College 13 8 18 11 - 50
North Iowa Area Community College 14 12 20 11 - 57
Officials: ,,
Attendance: 0
Technical fouls: ELLSWORT-None. NORTH IO-None.