Official Basketball Box Score
Ellsworth Community College at. Kirkwood Community College
11/25/2025 at 5:30 PM @ Kirkwood Community College

VISITORS: Ellsworth Community College (4-3, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rosario Mera........ *   1-2   0-0   0-0 0 1 2 2 1 4 0 10
5 Asia Beale.......... *   5-11   0-1   2-2 4 8 12  1 12 1 5 1 28
10 Claudia Sanz Dorange *   2-4   0-1   1-2 1 2 5 5 7 4 4 27
12 Inma Martinez....... *   1-7   0-4   0-0 0 0 0 2 1 2 0 33
40 Addison Dennis...... *   0-1   0-1   0-0 1 3 4 0 0 4 0 21
2 Rebekka Holm........   1-3   1-3   0-0 0 0 2 3 0 2 0 14
11 Kana Nagashima......   1-6   0-4   0-0 0 0 2 2 0 2 0 18
14 Sofia Berraquero Beltran   2-11   2-10   0-0 0 0 1 6 1 2 2 18
15 Sare Celaya Urrutia.   0-2   0-2   2-4 1 3 2 2 0 1 0 13
23 Yaiza Soriano Balaguer   2-8   0-2   1-7 1 5 3 5 0 3 1 17
TM Team................       0 0 0 0  
Totals.............. 15-55 3-28 6-15 8 22 30  22 39 11 29 8 199
TOTAL FG% 1st Qtr : 7.1% 2nd Qtr : 41.7% 3rd Qtr : 46.7% 4th Qtr : 14.3% Game: 27.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 10.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 40.0%

HOME TEAM: Kirkwood Community College (5-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Olivia Wren......... *   5-13   1-5   3-5 0 1 0 14 4 4 3 29
1 Kennedy Blakely..... *   2-7   0-1   0-0 1 3 2 4 0 4 0 20
22 Aaliyah Riley....... *   7-8   0-0   1-2 2 6 0 15 4 2 0 26
24 Erianna Moeschter... *   1-5   0-0   0-0 1 1 2 2 2 0 0 26
40 Dasia Foster........ *   2-4   0-0   0-1 1 1 3 4 0 1 1 11
3 Claire Hudson.......   1-7   0-6   0-0 0 2 1 2 0 1 0 14
4 Bra'Ja Torry........   1-1   0-0   2-2 0 0 0 4 1 0 2 14
10 Amari Ogleton.......   2-3   0-1   0-0 1 1 2 4 0 3 1 10
14 Molly Roling........   1-5   0-2   4-7 1 3 1 6 2 2 3 20
20 Madison Stowater....   3-5   2-4   0-0 1 4 4 8 1 1 1 14
23 Olivia Bailey.......   0-0   0-0   0-2 1 0 1 0 0 0 0 3
25 Reagan Celeste......   0-2   0-1   0-0 0 0 1 0 0 0 0 2
33 Kaci Crum...........   1-1   0-0   0-0 0 3 3 2 0 3 0 9
34 Janessa Mosley......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 26-61 3-20 10-19 9 25 34  20 65 14 21 11 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 63.6% 4th Qtr : 50.0% Game: 42.6%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 15.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 66.7% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
Ellsworth Community College 3 14 16 6 - 39
Kirkwood Community College 16 15 16 18 - 65
Officials: ,,
Attendance: 0
Technical fouls: ELLSWORT-None. KIRKWOOD-None.
Points in the paint: ELLSWORT-22, KIRKWOOD-44. Points off turnovers: ELLSWORT-10, KIRKWOOD-30.
2nd chance points: ELLSWORT-4, KIRKWOOD-2. Fast break points: ELLSWORT-0, KIRKWOOD-0.
Bench Points: ELLSWORT-18, KIRKWOOD-26.