Official Basketball Box Score
Jefferson College at. Ellsworth Community College
11/15/2025 at 2:00 PM @ Dale Howard Classic/Iowa Falls, Iowa/Dittmer Gym

VISITORS: Jefferson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 La'dymein Lafayette. *   0-4   0-0   1-2 0 2 4 1 0 0 0 1
3 Alejandra Escriva... *   0-4   0-1   0-0 0 2 2 0 1 1 0 1
10 Tai Harvey.......... *   3-8   0-0   0-0 0 4 3 6 3 2 1 1
13 India Robinson...... *   4-9   1-1   4-5 1 4 1 13 1 3 1 1
22 Landri Hammontree... *   2-5   0-1   5-5 0 3 2 9 1 10 0 1
4 Ja'Riya Johnson.....   5-10   0-0   0-1 0 3 1 10 0 3 2 1
11 Sanai Delgado.......   0-3   0-0   0-0 0 1 0 0 0 1 0 1
23 Trinity Pye.........   0-2   0-1   0-2 1 0 1 0 0 0 0 1
24 Camya Pitts.........   6-8   0-0   5-7 6 2 3 17 0 1 1 1
33 Aubree Wilson.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-53 1-4 15-22 8 22 30  17 56 6 22 5 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 68.2%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rosario Mera........ *   2-8   1-2   2-2 0 4 1 7 7 2 2 1
5 Asia Beale.......... *   7-10   1-2   4-8 3 8 11  4 19 2 2 0 1
10 Claudia Sanz Dorange *   3-4   0-0   2-2 1 2 4 8 4 3 2 1
12 Inma Martinez....... *   3-10   1-6   3-3 2 1 0 10 1 1 1 1
40 Addison Dennis...... *   1-4   1-3   1-2 2 1 4 4 0 1 0 1
2 Rebekka Holm........   0-4   0-3   0-0 1 3 2 0 0 0 0 1
11 Kana Nagashima......   5-11   3-8   2-2 0 2 2 15 0 4 1 1
14 Sofia Berraquero Beltran   1-5   1-5   0-0 2 0 2 3 2 0 0 1
15 Sare Celaya Urrutia.   1-2   1-2   0-0 0 0 0 3 1 1 1 1
23 Yaiza Soriano Balaguer   4-9   1-3   1-3 1 5 4 10 1 4 1 1
TM Team................       0 0 0 0  
Totals.............. 27-67 10-34 15-22 12 26 38  23 79 18 18 8 10
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 29.4%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Jefferson College... 13 14 15 14 - 56
Ellsworth Community College 20 21 18 20 - 79
Officials: ,,
Attendance: 0
Technical fouls: JEFFERSO-1. ELLSWORT-None.