Official Basketball Box Score
Northeast Community College at. Ellsworth Community College
2/28/2026 at 3:00 PM @ 300

VISITORS: Northeast Community College (14-13, 10-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sunny Singh......... *   3-9   2-6   0-0 0 4 5 8 1 2 0 1
10 Johanes Piscikas.... *   6-15   3-9   10-12 0 3 1 25 4 0 0 1
15 Scottie Johnson..... *   4-6   0-0   3-10 1 3 3 11 2 1 0 1
20 Ryan Huston......... *   8-14   3-5   7-7 2 6 3 26 4 1 0 1
25 Lochie Harvey....... *   3-6   0-1   4-8 2 3 3 10 4 4 3 1
1 EJ Monteagudo.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
3 Camden Green........   0-1   0-1   0-0 0 0 2 0 3 0 0 1
12 Jonasz Piskorski....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
21 Jack Kloth..........   0-0   0-0   0-0 0 1 0 0 0 2 0 1
23 Marcus Coombs.......   1-4   0-0   0-0 0 0 3 2 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 25-56 8-23 24-37 7 24 31  21 82 18 10 3 10
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 34.8%
F Throw% Game: 64.9%

HOME TEAM: Ellsworth Community College (25-6, 14-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christian Johnson... *   1-5   0-3   1-5 1 2 3 3 6 2 0 26
6 Eesher Singh Sarai.. *   3-5   1-2   1-2 0 2 2 8 3 0 0 20
9 William Taylor...... *   3-9   1-3   0-0 4 5 4 7 2 2 1 26
23 Jonovan Wilkinson... *   3-7   1-3   6-7 1 3 5 13 1 1 0 29
33 Tanner Berggren..... *   3-4   3-4   0-0 0 1 2 9 1 0 1 15
5 Chase Low...........   3-9   0-2   1-5 7 3 10  1 7 3 2 2 15
10 Namiki Taira........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Jayden Pretty.......   7-11   1-2   2-2 3 5 2 17 0 2 1 21
12 Dan Pembele.........   1-1   0-0   0-0 1 2 3 2 0 3 0 4
14 Jacob Khounsourath..   1-8   0-5   2-2 3 4 4 4 2 1 0 27
15 Collins Ngondu......   5-8   3-4   0-0 1 1 0 13 2 0 0 17
TM Team................       0 1 0 0  
Totals.............. 30-67 10-28 13-23 21 29 50  26 83 20 13 5 202
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 35.7%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Northeast Community College 36 46 - 82
Ellsworth Community College 47 36 - 83
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. ELLSWORT-None.