Official Basketball Box Score
Ellsworth Community College at. Dakota County Technical Colleg
11/20/2025 at 7:00 PM @ DCTC

VISITORS: Ellsworth Community College (8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rav Randhawa........ *   6-10   2-3   3-5 1 3 3 17 10 0 0 32
6 Eesher Singh Sarai.. *   6-9   0-0   2-2 2 1 1 14 0 1 0 19
9 William Taylor...... *   4-8   0-1   4-4 2 7 3 12 1 1 1 17
23 Jonovan Wilkinson... *   4-9   0-2   3-4 1 3 0 11 5 1 0 35
33 Tanner Berggren..... *   4-10   3-9   2-2 1 11 12  1 13 3 2 1 34
3 Alex Charlotin......   6-16   0-3   0-0 2 2 2 12 3 2 0 25
5 Chase Low...........   1-1   0-0   0-0 0 2 0 2 0 0 0 4
10 Namiki Tiara........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
11 Jayden Pretty.......   8-10   0-0   3-3 1 5 2 19 2 0 2 23
12 Dan Pembele.........   1-5   0-0   0-2 3 2 2 2 1 1 1 8
20 Ryland Ubben........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       4 1 0 0  
Totals.............. 40-79 5-19 17-22 17 37 54  14 102 25 9 5 200
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 26.3%
F Throw% Game: 77.3%

HOME TEAM: Dakota County Technical College (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Randy McClendon Jr.. *   6-14   1-7   1-1 0 2 2 14 8 1 2 34
5 Yarin Alexander..... *   10-18   1-4   6-9 1 2 5 27 4 1 0 30
14 Avery Wells......... *   0-1   0-0   0-0 1 0 1 0 1 0 0 14
21 D'Marco Chelley..... *   4-9   1-6   0-1 1 4 2 9 7 1 1 28
23 Lorenzo Levy........ *   8-20   2-7   1-2 2 5 2 19 5 2 0 38
1 Thokwech Puoch......   0-0   0-0   0-0 0 0 1 0 0 1 0 7
20 Parker Fahning......   7-14   1-4   0-0 3 3 3 15 3 0 0 30
22 Jaden Payton........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
25 Turuk Rundial.......   0-2   0-0   0-0 1 0 2 0 1 0 0 13
TM Team................       1 10 11  0 1  
Totals.............. 35-78 6-28 8-13 10 26 36  19 84 29 7 3 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Ellsworth Community College 49 53 - 102
Dakota County Technical College 49 35 - 84
Officials: ,,
Attendance: 0
Technical fouls: ELLSWORT-None. DAKOTA C-None.