Northeast Iowa Community College vs. Ellsworth Community College
4/22/2026 at 1807 N Oak St., Iowa Falls, Iowa, 50126
Northeast Iowa Community College 11

Player AB R H RBI BB SO PO A LOB
 
Trey Weber lf 4 0 0 0 0 2 0 0 1
Andrew Rottinghaus 2b 3 3 1 1 1 1 0 0 1
Kaden Alstad dh 5 2 3 2 0 1 0 0 1
Damin Churchman 1b 5 2 3 3 0 0 4 1 0
Jacob Austin ss 5 2 3 0 0 0 0 0 0
Tanner Bahl cf 5 1 3 1 0 0 3 0 2
Nico Olszewski rf 4 1 1 1 1 2 0 0 1
Max Davison 3b 4 0 2 2 0 2 1 3 2
Andrew Wulff c 1 0 0 0 0 1 4 0 0
Austin Goodrich p 0 0 0 0 0 0 1 0 0
Gavin Harrington 0 0 0 0 0 0 1 0 0
Mason Smith 0 0 0 0 0 0 0 0 0
Dean Garvin 1 0 0 0 1 1 3 1 0
Thomas Blomme 1 0 0 0 0 1 0 0 2
   Will Hansen 0 0 0 0 0 0 1 0 0
   Lincoln Grimm 0 0 0 0 0 0 0 0 0
Totals 38 11 16 10 3 11 18 5 10
Ellsworth Community College 14

Player AB R H RBI BB SO PO A LOB
 
Lucas Bruhl ss 3 1 1 3 1 1 0 0 0
Eric McGill dh 4 2 2 1 0 2 0 0 0
Jacob Koerselman rf 4 1 2 0 0 1 0 0 0
Jordan Rowe lf 3 3 2 0 0 1 0 0 0
Aidan Martin 1b 4 1 1 1 0 0 0 0 0
Gavin Doll 3b 2 1 0 0 1 1 0 0 0
Maddox O'Connor 2b 3 1 1 2 0 1 0 0 0
Joel Leblanc c 3 2 2 2 1 1 0 0 0
Graham Sullivan cf 4 2 2 4 0 1 0 0 0
Reece Cochran p 0 0 0 0 0 0 0 0 0
   TJ Eikenberry 0 0 0 0 0 0 0 0 0
   James Tounsley 0 0 0 0 0 0 0 0 0
   Brody Crow 0 0 0 0 0 0 0 0 0
Totals 30 14 13 13 3 9 0 0 0
Score by Innings R H E
 
Northeast Iowa Community College 1 1 1 0 3 3 2 11 16 0
Ellsworth Community College 0 6 1 0 4 3 X 14 13 1
Northeast Iowa Community College: 2B - Damin Churchman 2; Max Davison. HR - Andrew Rottinghaus; Kaden Alstad; Damin Churchman. RBI - Andrew Rottinghaus; Kaden Alstad 2; Damin Churchman 3; Tanner Bahl; Nico Olszewski; Max Davison 2. SB - Andrew Rottinghaus; Nico Olszewski; Max Davison.
Ellsworth Community College: E - Maddox O'Connor. 2B - Graham Sullivan. HR - Lucas Bruhl; Eric McGill; Maddox O'Connor; Graham Sullivan. RBI - Lucas Bruhl 3; Eric McGill; Aidan Martin; Maddox O'Connor 2; Joel Leblanc 2; Graham Sullivan 4. Sac - Maddox O'Connor. SB - Lucas Bruhl.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Goodrich 1.2 6 6 6 1 3 2 0 0 0 0 11 12 0 0 0
Lincoln Grimm 3.0 3 5 5 1 4 2 1 0 2 0 12 15 0 0 0
Will Hansen 1.1 4 3 3 1 2 0 0 0 0 0 8 9 0 0 0
Totals 6.0 13 14 14 3 9 4 1 0 2 0 31 36 0 0 0
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reece Cochran 4.0 6 4 4 3 5 0 0 0 0 0 0 22 0 0 0
James Tounsley 2.0 7 5 5 0 5 1 1 0 2 0 0 15 0 0 0
Brody Crow 0.0 2 2 2 0 0 2 0 0 0 0 0 2 0 0 0
TJ Eikenberry 1.0 1 0 0 0 2 0 1 0 0 0 0 4 0 0 0
Totals 7.0 16 11 11 3 12 3 2 0 2 0 0 43 0 0 0
Northeast Iowa Community College: Batters Faced - Austin Goodrich 12; Will Hansen 9; Lincoln Grimm 15. WP - Lincoln Grimm. HBP - Lincoln Grimm 2.
Ellsworth Community College: Batters Faced - Reece Cochran 22; TJ Eikenberry 4; James Tounsley 15; Brody Crow 2. WP - TJ Eikenberry; James Tounsley. HBP - James Tounsley 2.

Start: 3:00 PM Duration: Attendance: 0