Ellsworth Community College vs. North Iowa Area Community College
4/15/2026 at Mason City, IA
Ellsworth Community College 21

Player AB R H RBI BB SO PO A LOB
 
Lucas Bruhl ss 4 4 1 0 2 1 0 0 0
Eric McGill dh 6 5 4 5 1 1 0 0 0
Jacob Koerselman lf 4 3 1 2 1 1 0 0 0
Jordan Rowe rf 6 2 2 0 0 1 0 0 0
Aidan Martin 1b 7 3 5 7 0 0 0 0 0
Maddox O'Connor 2b 6 1 1 1 0 1 0 0 0
Gavin Doll 3b 2 0 0 0 0 0 0 0 0
Joel Leblanc c 3 0 2 4 2 1 0 0 0
Dillon Carlson cf 5 1 1 0 1 0 0 0 0
Reece Cochran p 0 0 0 0 0 0 0 0 0
Graham Sullivan 4 2 3 2 0 0 0 0 0
   Braeden Billings 0 0 0 0 0 0 0 0 0
   TJ Eikenberry 0 0 0 0 0 0 0 0 0
   Zach Lincoln 0 0 0 0 0 0 0 0 0
   Drew Drake 0 0 0 0 0 0 0 0 0
   Brody Crow 0 0 0 0 0 0 0 0 0
   Jacob Foudree 0 0 0 0 0 0 0 0 0
   Tye Schellhorn 0 0 0 0 0 0 0 0 0
Totals 47 21 20 21 7 6 0 0 0
North Iowa Area Community College 19

Player AB R H RBI BB SO PO A LOB
 
Tommy Lyman lf 5 4 3 4 2 0 3 1 0
Jacob Neutz c 4 3 3 2 2 0 7 0 1
Minchan Kim 1b 6 2 2 3 1 2 6 0 3
Jack Gorman dh 4 2 1 2 2 1 0 0 2
Hunter Sandberg 2b 5 2 4 2 0 0 4 2 0
Drew Luckow rf 5 2 1 0 0 2 4 0 4
Tiago Cavallo ss 6 2 3 2 0 0 0 1 0
James Hagen 3b 7 0 2 1 0 1 0 5 10
Justyn Rivera cf 5 2 1 0 0 1 4 0 6
Matt Milke p 0 0 0 0 0 0 0 1 0
Jack Terpstra 1 0 0 0 0 1 0 0 2
Kristian Shinohara 1 0 0 0 0 0 1 0 2
   Hudson Waldow 1 0 0 0 0 0 0 0 0
   Brandon Nowakowski 0 0 0 0 0 0 0 0 0
   Tyler Rosenow 0 0 0 0 0 0 0 0 2
Totals 50 19 20 16 7 8 29 10 32
Score by Innings R H E
 
Ellsworth Community College 3 3 0 0 2 5 6 0 0 2 21 20 4
North Iowa Area Community College 3 1 5 1 2 2 1 4 0 0 19 20 1
Ellsworth Community College: E - Jacob Koerselman; Aidan Martin 2; Maddox O'Connor. 2B - Lucas Bruhl; Eric McGill; Jordan Rowe; Graham Sullivan. HR - Eric McGill 2; Jacob Koerselman; Aidan Martin 2. RBI - Eric McGill 5; Jacob Koerselman 2; Aidan Martin 7; Maddox O'Connor; Joel Leblanc 4; Graham Sullivan 2. Sac - Jacob Koerselman. SB - Lucas Bruhl; Jacob Koerselman; Graham Sullivan.
North Iowa Area Community College: E - Jack Gorman. 2B - Hunter Sandberg 2; James Hagen. HR - Tommy Lyman; Jacob Neutz; Jack Gorman. RBI - Tommy Lyman 4; Jacob Neutz 2; Minchan Kim 3; Jack Gorman 2; Hunter Sandberg 2; Tiago Cavallo 2; James Hagen. GIDP - Jack Gorman. SB - Tommy Lyman.
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reece Cochran 1.1 3 4 4 3 1 1 0 0 1 0 0 11 0 0 0
Tye Schellhorn 1.0 3 5 0 0 0 1 0 0 1 0 0 8 0 0 0
Drew Drake 1.2 3 1 1 0 2 0 1 0 0 0 0 8 0 0 0
Brody Crow 1.0 1 2 2 1 2 1 0 0 0 0 0 5 0 0 0
Zach Lincoln 2.0 2 2 0 0 1 0 0 0 0 0 0 6 0 0 0
TJ Eikenberry 1.0 3 3 3 1 1 0 1 0 1 0 0 8 0 0 0
Braeden Billings 0.0 2 2 2 1 0 0 1 0 1 0 0 4 0 0 0
Jacob Foudree 3.0 3 0 0 1 1 0 0 0 2 0 0 14 0 0 0
Totals 11.0 20 19 12 7 8 3 3 0 6 0 0 64 0 0 0
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Milke 5.0 6 8 8 5 4 2 1 0 2 0 20 27 0 0 0
Brandon Nowakowski 1.0 5 5 5 0 0 2 0 0 1 0 6 7 0 0 0
James Hagen 1.0 4 6 1 1 1 0 0 0 2 0 8 11 0 0 0
Tyler Rosenow 2.0 1 0 0 1 2 0 1 0 0 0 8 9 0 0 0
Hudson Waldow (L, 0-1) 1.0 2 2 2 0 0 1 0 0 0 0 5 5 0 0 0
Totals 10.0 18 21 16 7 7 5 2 0 5 0 47 59 0 0 0
Ellsworth Community College: Batters Faced - Reece Cochran 11; Braeden Billings 4; TJ Eikenberry 8; Zach Lincoln 6; Drew Drake 8; Brody Crow 5; Jacob Foudree 14; Tye Schellhorn 8. WP - Braeden Billings; TJ Eikenberry; Drew Drake. HBP - Reece Cochran; Braeden Billings; TJ Eikenberry; Jacob Foudree 2; Tye Schellhorn.
North Iowa Area Community College: Batters Faced - James Hagen 11; Matt Milke 27; Hudson Waldow 5; Brandon Nowakowski 7; Tyler Rosenow 9. WP - Matt Milke; Tyler Rosenow. HBP - James Hagen 2; Matt Milke 2; Brandon Nowakowski.

Start: 4:00 PM Duration: Attendance: 0